Side-by-side comparison of AGIBOT X1 (Agibot Innovation (Shanghai) Technology Co., Ltd.) and DOBOT Atom (Shenzhen Yuejiang Technology Co., Ltd.) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
Manufacturer Country
AGIBOT X1CNYear First Available
AGIBOT X12025Verified Deployments
AGIBOT X10 DeploymentsPrice Range (USD)
AGIBOT X1$30,000Battery / Shift Runtime
AGIBOT X12 hrsAvailability Status
AGIBOT X1ACTIVEHeight
AGIBOT X1130 mmWeight
AGIBOT X133.8 kgMobility Type
AGIBOT X1bipedalHumanoid Subtype
AGIBOT X1full bipedalWalking Speed
AGIBOT X11.9 m/sTerrain
AGIBOT X1indoorPayload
AGIBOT X10.5 kgTotal DOF
AGIBOT X134Arm DOF
AGIBOT X17Hand DOF
AGIBOT X117Arm Reach
AGIBOT X1—Grip Strength
AGIBOT X130 NManipulation Repeatability
AGIBOT X1—Bimanual Coordination
AGIBOT X1—Tool Use
AGIBOT X1—Onboard Compute
AGIBOT X1Xyber-Edge cerebellum controller, Xyber-DCU domain controllerCompute Platform
AGIBOT X1NVIDIA Jetson or x86 PCImitation Learning
AGIBOT X1—Teleoperation
AGIBOT X1vr_headsetProgramming
AGIBOT X1code_python, teleoperationRuntime
AGIBOT X12 hrsCharging Time
AGIBOT X1—Charging Method
AGIBOT X1manual swapBattery Swap
AGIBOT X1YesHuman Detection Method
AGIBOT X1—SDK Languages
AGIBOT X1Python, C++, ROS2ROS Support
AGIBOT X1ros2 communitySimulation Platforms
AGIBOT X1Isaac Gym, MuJoCoOpen API
AGIBOT X1open restDeployment Maturity
AGIBOT X1prototypePrice (USD)
AGIBOT X1$30,000Price Tier
AGIBOT X140-80KPricing Model
AGIBOT X1capexWarranty
AGIBOT X12 yrsApplications
AGIBOT X1healthcare_assistance, education, service_industry AGIBOT X1humanoidAgibot Innovation (Shanghai) Technology Co., Ltd.43.9Trust Score | 43.8Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country | CN | CN |
| Year First Available (values differ) | 2025 | — |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | $30,000 | $84,499 |
| Battery / Shift Runtime | 2 hrs | 2 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 130 mm | 165 mm |
| Weight (values differ) | 33.8 kg | 60 kg |
| Mobility Type | bipedal | bipedal |
| Humanoid Subtype | full bipedal | full bipedal |
| Walking Speed (values differ) | 1.9 m/s | 1.5 m/s |
| Terrain (values differ) | indoor | flat_indoor |
| Payload & Dexterity | ||
| Payload (values differ) | 0.5 kg | 3.5 kg |
| Total DOF (values differ) | 34 | 41 |
| Arm DOF | 7 | 7 |
| Hand DOF (values differ) | 17 | 12 |
| Arm Reach (values differ) | — | 60 cm |
| Grip Strength (values differ) | 30 N | — |
| Manipulation Repeatability (values differ) | — | ±0.05 mm |
| Bimanual Coordination (values differ) | — | full bimanual |
| Tool Use (values differ) | — | production validated |
| Compute & AI | ||
| Onboard Compute (values differ) | Xyber-Edge cerebellum controller, Xyber-DCU domain controller | 1500 TOPS |
| Compute Platform (values differ) | NVIDIA Jetson or x86 PC | Intel i9 |
| Imitation Learning (values differ) | — | multi task |
| Teleoperation (values differ) | vr_headset | vr_headset |
| Programming (values differ) | code_python, teleoperation | SDK Support |
| Battery & Power | ||
| Runtime | 2 hrs | 2 hrs |
| Charging Time (values differ) | — | 1 hrs |
| Charging Method | manual swap | manual swap |
| Battery Swap (values differ) | Yes | — |
| Safety | ||
| Human Detection Method (values differ) | — | multi modal |
| Software | ||
| SDK Languages (values differ) | Python, C++, ROS2 | SDK Support |
| ROS Support (values differ) | ros2 community | Yes |
| Simulation Platforms (values differ) | Isaac Gym, MuJoCo | — |
| Open API (values differ) | open rest | Yes |
| Reliability | ||
| Deployment Maturity (values differ) | prototype | production pilot |
| Commercial | ||
| Price (USD) (values differ) | $30,000 | $84,499 |
| Price Tier (values differ) | 40-80K | 150K+ |
| Pricing Model (values differ) | capex | capex |
| Warranty (values differ) | 2 yrs | 1 yrs |
| Applications (values differ) | healthcare_assistance, education, service_industry | assembly, research |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Running Capable, Stair Climbing, Payload (Peak), VLM Capable, Foundation Models, Battery Capacity, Avg Power Consumption, Force-Limited Arms, Fall Recovery, Fall Detection Response, Emergency Stops, Safe Speed Near Humans, Air-Gap Capable, MTBF, Task Success Rate, IP Rating, Noise Level, RaaS / Month, Developer Unit Price, Delivery Lead Time, Production Pilots
AGIBOT X1 vs DOBOT Atom compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.