Side-by-side comparison of AGIBOT X1 (Agibot Innovation (Shanghai) Technology Co., Ltd.) and UBTECH Walker S1 (UBTECH Robotics Corp Ltd.) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
AGIBOT X1humanoidAgibot Innovation (Shanghai) Technology Co., Ltd.43.9Trust Score | UBTECH Walker S1humanoidUBTECH Robotics Corp Ltd.54.9Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country | CN | CN |
| Year First Available (values differ) | 2025 | — |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | $30,000 | $75,000 |
| Battery / Shift Runtime | 2 hrs | 2 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 130 mm | 172 mm |
| Weight (values differ) | 33.8 kg | 76 kg |
| Mobility Type | bipedal | bipedal |
| Humanoid Subtype | full bipedal | full bipedal |
| Walking Speed (values differ) | 1.9 m/s | 0.8 m/s |
| Running Capable (values differ) | — | dynamic walk |
| Terrain (values differ) | indoor | flat_indoor |
| Payload & Dexterity | ||
| Payload (values differ) | 0.5 kg | 15 kg |
| Total DOF (values differ) | 34 | 41 |
| Arm DOF (values differ) | 7 | — |
| Hand DOF (values differ) | 17 | — |
| Grip Strength (values differ) | 30 N | — |
| Bimanual Coordination (values differ) | — | full bimanual |
| Tool Use (values differ) | — | production validated |
| Compute & AI | ||
| Onboard Compute (values differ) | Xyber-Edge cerebellum controller, Xyber-DCU domain controller | — |
| Compute Platform (values differ) | NVIDIA Jetson or x86 PC | — |
| VLM Capable (values differ) | — | onboard small |
| Foundation Models (values differ) | — | RT-X |
| Imitation Learning (values differ) | — | multi task |
| Teleoperation (values differ) | vr_headset | — |
| Programming (values differ) | code_python, teleoperation | ROS 2.0 |
| Battery & Power | ||
| Runtime | 2 hrs | 2 hrs |
| Charging Method (values differ) | manual swap | — |
| Battery Swap (values differ) | Yes | — |
| Safety | ||
| Force-Limited Arms (values differ) | — | Yes |
| Fall Recovery (values differ) | — | Yes |
| Human Detection Method (values differ) | — | multi modal |
| Safe Speed Near Humans (values differ) | — | ssm_equivalent |
| Software | ||
| SDK Languages (values differ) | Python, C++, ROS2 | Python, C++ |
| ROS Support (values differ) | ros2 community | ros2 vendor |
| Simulation Platforms (values differ) | Isaac Gym, MuJoCo | NVIDIA Isaac Sim |
| Open API | open rest | open rest |
| Air-Gap Capable (values differ) | — | Yes |
| Reliability | ||
| Deployment Maturity (values differ) | prototype | production pilot |
| Commercial | ||
| Price (USD) (values differ) | $30,000 | $75,000 |
| Price Tier | 40-80K | 40-80K |
| Pricing Model (values differ) | capex | purchase |
| Delivery Lead Time (values differ) | — | 2 mo |
| Warranty (values differ) | 2 yrs | — |
| Production Pilots (values differ) | — | BMW Spartanburg, Mercedes-Benz |
| Applications (values differ) | healthcare_assistance, education, service_industry | service, entertainment, education |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Stair Climbing, Payload (Peak), Arm Reach, Manipulation Repeatability, Battery Capacity, Charging Time, Avg Power Consumption, Fall Detection Response, Emergency Stops, MTBF, Task Success Rate, IP Rating, Noise Level, RaaS / Month, Developer Unit Price
AGIBOT X1 vs UBTECH Walker S1 compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.