Side-by-side comparison of AgiBot X2 Ultra (Agibot Innovation (Shanghai) Technology Co., Ltd.) and DOBOT Atom (Shenzhen Yuejiang Technology Co., Ltd.) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
AgiBot X2 UltrahumanoidAgibot Innovation (Shanghai) Technology Co., Ltd.37.0Trust Score | 43.8Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country | CN | CN |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | $48,720 | $84,499 |
| Battery / Shift Runtime | 2 hrs | 2 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 131 mm | 165 mm |
| Weight (values differ) | 39 kg | 60 kg |
| Mobility Type | bipedal | bipedal |
| Humanoid Subtype | full bipedal | full bipedal |
| Walking Speed (values differ) | 2 m/s | 1.5 m/s |
| Running Capable (values differ) | run capable | — |
| Terrain (values differ) | flat_indoor | flat_indoor |
| Payload & Dexterity | ||
| Payload (values differ) | 1 kg | 3.5 kg |
| Payload (Peak) (values differ) | 3 kg | — |
| Total DOF (values differ) | 31 | 41 |
| Arm DOF | 7 | 7 |
| Hand DOF (values differ) | — | 12 |
| Arm Reach (values differ) | 55.8 cm | 60 cm |
| Manipulation Repeatability (values differ) | — | ±0.05 mm |
| Bimanual Coordination (values differ) | — | full bimanual |
| Tool Use (values differ) | — | production validated |
| Compute & AI | ||
| Onboard Compute (values differ) | 157 TOPS | 1500 TOPS |
| Compute Platform (values differ) | RK3588 and Orin NX | Intel i9 |
| Imitation Learning (values differ) | — | multi task |
| Teleoperation (values differ) | joystick | vr_headset |
| Programming (values differ) | code_python, proprietary_app | SDK Support |
| Battery & Power | ||
| Runtime | 2 hrs | 2 hrs |
| Battery Capacity (values differ) | 0.5 kWh | — |
| Charging Time (values differ) | 1.5 hrs | 1 hrs |
| Charging Method (values differ) | auto dock | manual swap |
| Battery Swap (values differ) | Yes | — |
| Safety | ||
| Human Detection Method | multi modal | multi modal |
| Software | ||
| SDK Languages (values differ) | code_python, proprietary_app | SDK Support |
| ROS Support (values differ) | none | Yes |
| Open API | Yes | Yes |
| Reliability | ||
| Deployment Maturity (values differ) | — | production pilot |
| Commercial | ||
| Price (USD) (values differ) | $48,720 | $84,499 |
| Price Tier (values differ) | 40-80K | 150K+ |
| Pricing Model (values differ) | purchase | capex |
| Delivery Lead Time (values differ) | 2 mo | — |
| Warranty (values differ) | — | 1 yrs |
| Applications (values differ) | research, hospitality, education | assembly, research |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Year First Available, Stair Climbing, Grip Strength, VLM Capable, Foundation Models, Avg Power Consumption, Force-Limited Arms, Fall Recovery, Fall Detection Response, Emergency Stops, Safe Speed Near Humans, Simulation Platforms, Air-Gap Capable, MTBF, Task Success Rate, IP Rating, Noise Level, RaaS / Month, Developer Unit Price, Production Pilots
AgiBot X2 Ultra vs DOBOT Atom compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.