Side-by-side comparison of AgiBot X2 Ultra (Agibot Innovation (Shanghai) Technology Co., Ltd.) and Unitree R1 Edu Standard Humanoid Robot (R1 EDU U1) (Unitree Robotics) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
AgiBot X2 UltrahumanoidAgibot Innovation (Shanghai) Technology Co., Ltd.37.0Trust Score | Unitree R1 Edu Standard Humanoid Robot (R1 EDU U1)humanoidUnitree Robotics49.6Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country | CN | CN |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | $48,720 | $15,950 |
| Battery / Shift Runtime (values differ) | 2 hrs | 1 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 131 mm | 1230 mm |
| Weight (values differ) | 39 kg | 29 kg |
| Mobility Type (values differ) | bipedal | — |
| Humanoid Subtype (values differ) | full bipedal | bipedal |
| Walking Speed (values differ) | 2 m/s | 2.5 m/s |
| Running Capable (values differ) | run capable | — |
| Terrain (values differ) | flat_indoor | indoor |
| Payload & Dexterity | ||
| Payload (values differ) | 1 kg | 2 kg |
| Payload (Peak) (values differ) | 3 kg | — |
| Total DOF (values differ) | 31 | 24 |
| Arm DOF (values differ) | 7 | 5 |
| Arm Reach (values differ) | 55.8 cm | — |
| Compute & AI | ||
| Onboard Compute (values differ) | 157 TOPS | 8-core High-Performance CPU |
| Compute Platform (values differ) | RK3588 and Orin NX | — |
| Teleoperation (values differ) | joystick | — |
| Programming (values differ) | code_python, proprietary_app | code_python, code_ros, proprietary_app |
| Battery & Power | ||
| Runtime (values differ) | 2 hrs | 1 hrs |
| Battery Capacity (values differ) | 0.5 kWh | — |
| Charging Time (values differ) | 1.5 hrs | — |
| Charging Method (values differ) | auto dock | — |
| Battery Swap (values differ) | Yes | — |
| Safety | ||
| Human Detection Method (values differ) | multi modal | — |
| Software | ||
| SDK Languages (values differ) | code_python, proprietary_app | code_python, code_ros, proprietary_app |
| ROS Support (values differ) | none | Yes |
| Open API | Yes | Yes |
| Commercial | ||
| Price (USD) (values differ) | $48,720 | $15,950 |
| Price Tier (values differ) | 40-80K | 20-40K |
| Pricing Model | purchase | purchase |
| Delivery Lead Time (values differ) | 2 mo | — |
| Warranty (values differ) | — | 1 yrs |
| Applications (values differ) | research, hospitality, education | education, research |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Year First Available, Stair Climbing, Hand DOF, Grip Strength, Manipulation Repeatability, Bimanual Coordination, Tool Use, VLM Capable, Foundation Models, Imitation Learning, Avg Power Consumption, Force-Limited Arms, Fall Recovery, Fall Detection Response, Emergency Stops, Safe Speed Near Humans, Simulation Platforms, Air-Gap Capable, MTBF, Task Success Rate, Deployment Maturity, IP Rating, Noise Level, RaaS / Month, Developer Unit Price, Production Pilots
AgiBot X2 Ultra vs Unitree R1 Edu Standard Humanoid Robot (R1 EDU U1) compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.