Side-by-side comparison of DOBOT Atom (Shenzhen Yuejiang Technology Co., Ltd.) and Humanoid Robots (Agile Plant Solutions) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
Manufacturer Country
Humanoid Robots—Year First Available
Humanoid Robots2026Verified Deployments
Humanoid Robots0 DeploymentsPrice Range (USD)
Humanoid Robots$100,000Battery / Shift Runtime
Humanoid Robots3 hrsAvailability Status
Humanoid RobotsACTIVEHeight
Humanoid Robots174 mmWeight
Humanoid Robots69 kgMobility Type
Humanoid RobotsbipedalHumanoid Subtype
Humanoid Robotsfull bipedalWalking Speed
Humanoid Robots2 m/sTerrain
Humanoid Robotsflat_indoorPayload
Humanoid Robots20 kgTotal DOF
Humanoid Robots40Arm DOF
Humanoid Robots21Hand DOF
Humanoid Robots21Arm Reach
Humanoid Robots—Manipulation Repeatability
Humanoid Robots—Bimanual Coordination
Humanoid Robotsfull bimanualTool Use
Humanoid Robotsproduction validatedOnboard Compute
Humanoid RobotsAgileCore (proprietary)Compute Platform
Humanoid RobotsNVIDIA JetsonVLM Capable
Humanoid RobotshybridFoundation Models
Humanoid RobotsRobotic Foundation ModelsImitation Learning
Humanoid Robotsmulti taskTeleoperation
Humanoid Robotsvr_headset, joystickProgramming
Humanoid Robotscode_python, teleoperationRuntime
Humanoid Robots3 hrsCharging Time
Humanoid Robots—Charging Method
Humanoid Robots—Force-Limited Arms
Humanoid RobotsYesFall Recovery
Humanoid RobotsYesHuman Detection Method
Humanoid Robotsmulti modalSafe Speed Near Humans
Humanoid Robotssoftware_definedSDK Languages
Humanoid RobotsPythonROS Support
Humanoid Robotsros2 vendorSimulation Platforms
Humanoid RobotsNVIDIA Isaac SimOpen API
Humanoid Robotslimited restAir-Gap Capable
Humanoid RobotsNoDeployment Maturity
Humanoid RobotsprototypePrice (USD)
Humanoid Robots$100,000Price Tier
Humanoid Robots150K+Pricing Model
Humanoid RobotscapexWarranty
Humanoid Robots—Applications
Humanoid Robotsmaterial handling, assembly, machine tending, precision assembly43.8Trust Score | Humanoid RobotshumanoidAgile Plant Solutions55.8Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | CN | — |
| Year First Available (values differ) | — | 2026 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | $84,499 | $100,000 |
| Battery / Shift Runtime (values differ) | 2 hrs | 3 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 165 mm | 174 mm |
| Weight (values differ) | 60 kg | 69 kg |
| Mobility Type | bipedal | bipedal |
| Humanoid Subtype | full bipedal | full bipedal |
| Walking Speed (values differ) | 1.5 m/s | 2 m/s |
| Terrain (values differ) | flat_indoor | flat_indoor |
| Payload & Dexterity | ||
| Payload (values differ) | 3.5 kg | 20 kg |
| Total DOF (values differ) | 41 | 40 |
| Arm DOF (values differ) | 7 | 21 |
| Hand DOF (values differ) | 12 | 21 |
| Arm Reach (values differ) | 60 cm | — |
| Manipulation Repeatability (values differ) | ±0.05 mm | — |
| Bimanual Coordination | full bimanual | full bimanual |
| Tool Use | production validated | production validated |
| Compute & AI | ||
| Onboard Compute (values differ) | 1500 TOPS | AgileCore (proprietary) |
| Compute Platform (values differ) | Intel i9 | NVIDIA Jetson |
| VLM Capable (values differ) | — | hybrid |
| Foundation Models (values differ) | — | Robotic Foundation Models |
| Imitation Learning | multi task | multi task |
| Teleoperation (values differ) | vr_headset | vr_headset, joystick |
| Programming (values differ) | SDK Support | code_python, teleoperation |
| Battery & Power | ||
| Runtime (values differ) | 2 hrs | 3 hrs |
| Charging Time (values differ) | 1 hrs | — |
| Charging Method (values differ) | manual swap | — |
| Safety | ||
| Force-Limited Arms (values differ) | — | Yes |
| Fall Recovery (values differ) | — | Yes |
| Human Detection Method | multi modal | multi modal |
| Safe Speed Near Humans (values differ) | — | software_defined |
| Software | ||
| SDK Languages (values differ) | SDK Support | Python |
| ROS Support (values differ) | Yes | ros2 vendor |
| Simulation Platforms (values differ) | — | NVIDIA Isaac Sim |
| Open API (values differ) | Yes | limited rest |
| Air-Gap Capable (values differ) | — | No |
| Reliability | ||
| Deployment Maturity (values differ) | production pilot | prototype |
| Commercial | ||
| Price (USD) (values differ) | $84,499 | $100,000 |
| Price Tier | 150K+ | 150K+ |
| Pricing Model (values differ) | capex | capex |
| Warranty (values differ) | 1 yrs | — |
| Applications (values differ) | assembly, research | material handling, assembly, machine tending, precision assembly |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Running Capable, Stair Climbing, Payload (Peak), Grip Strength, Battery Capacity, Battery Swap, Avg Power Consumption, Fall Detection Response, Emergency Stops, MTBF, Task Success Rate, IP Rating, Noise Level, RaaS / Month, Developer Unit Price, Delivery Lead Time, Production Pilots
DOBOT Atom vs Humanoid Robots compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.