Side-by-side comparison of DOBOT Atom (Shenzhen Yuejiang Technology Co., Ltd.) and Unitree R1 Base (Unitree Robotics) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
Manufacturer Country
Unitree R1 BaseCNVerified Deployments
Unitree R1 Base0 DeploymentsPrice Range (USD)
Unitree R1 Base$9,996Battery / Shift Runtime
Unitree R1 Base1 hrsAvailability Status
Unitree R1 BaseACTIVEHeight
Unitree R1 Base121 mmWeight
Unitree R1 Base25 kgMobility Type
Unitree R1 BasebipedalHumanoid Subtype
Unitree R1 Basefull bipedalWalking Speed
Unitree R1 Base2.5 m/sRunning Capable
Unitree R1 Baserun capableTerrain
Unitree R1 BaseindoorPayload
Unitree R1 Base2 kgTotal DOF
Unitree R1 Base40Arm DOF
Unitree R1 Base—Hand DOF
Unitree R1 Base—Arm Reach
Unitree R1 Base—Manipulation Repeatability
Unitree R1 Base—Bimanual Coordination
Unitree R1 Base—Tool Use
Unitree R1 Base—Onboard Compute
Unitree R1 Base100 TOPSCompute Platform
Unitree R1 Base8-core high-performance CPUImitation Learning
Unitree R1 Base—Teleoperation
Unitree R1 Base—Programming
Unitree R1 Basehigh- and low-level programming, simulations (e.g. Isaac SIM)Runtime
Unitree R1 Base1 hrsCharging Time
Unitree R1 Base—Charging Method
Unitree R1 Basemanual swapBattery Swap
Unitree R1 BaseYesHuman Detection Method
Unitree R1 Base—SDK Languages
Unitree R1 Basehigh- and low-level programming, simulations (e.g. Isaac SIM)ROS Support
Unitree R1 Base—Simulation Platforms
Unitree R1 BaseIsaac SIMOpen API
Unitree R1 Base—Deployment Maturity
Unitree R1 Base—Price (USD)
Unitree R1 Base$9,996Price Tier
Unitree R1 Base80-150KPricing Model
Unitree R1 BasepurchaseDelivery Lead Time
Unitree R1 Base4 moWarranty
Unitree R1 Base—Applications
Unitree R1 Baseresearch, industry, education43.8Trust Score | Unitree R1 BasehumanoidUnitree Robotics49.6Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country | CN | CN |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | $84,499 | $9,996 |
| Battery / Shift Runtime (values differ) | 2 hrs | 1 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 165 mm | 121 mm |
| Weight (values differ) | 60 kg | 25 kg |
| Mobility Type | bipedal | bipedal |
| Humanoid Subtype | full bipedal | full bipedal |
| Walking Speed (values differ) | 1.5 m/s | 2.5 m/s |
| Running Capable (values differ) | — | run capable |
| Terrain (values differ) | flat_indoor | indoor |
| Payload & Dexterity | ||
| Payload (values differ) | 3.5 kg | 2 kg |
| Total DOF (values differ) | 41 | 40 |
| Arm DOF (values differ) | 7 | — |
| Hand DOF (values differ) | 12 | — |
| Arm Reach (values differ) | 60 cm | — |
| Manipulation Repeatability (values differ) | ±0.05 mm | — |
| Bimanual Coordination (values differ) | full bimanual | — |
| Tool Use (values differ) | production validated | — |
| Compute & AI | ||
| Onboard Compute (values differ) | 1500 TOPS | 100 TOPS |
| Compute Platform (values differ) | Intel i9 | 8-core high-performance CPU |
| Imitation Learning (values differ) | multi task | — |
| Teleoperation (values differ) | vr_headset | — |
| Programming (values differ) | SDK Support | high- and low-level programming, simulations (e.g. Isaac SIM) |
| Battery & Power | ||
| Runtime (values differ) | 2 hrs | 1 hrs |
| Charging Time (values differ) | 1 hrs | — |
| Charging Method | manual swap | manual swap |
| Battery Swap (values differ) | — | Yes |
| Safety | ||
| Human Detection Method (values differ) | multi modal | — |
| Software | ||
| SDK Languages (values differ) | SDK Support | high- and low-level programming, simulations (e.g. Isaac SIM) |
| ROS Support (values differ) | Yes | — |
| Simulation Platforms (values differ) | — | Isaac SIM |
| Open API (values differ) | Yes | — |
| Reliability | ||
| Deployment Maturity (values differ) | production pilot | — |
| Commercial | ||
| Price (USD) (values differ) | $84,499 | $9,996 |
| Price Tier (values differ) | 150K+ | 80-150K |
| Pricing Model (values differ) | capex | purchase |
| Delivery Lead Time (values differ) | — | 4 mo |
| Warranty (values differ) | 1 yrs | — |
| Applications (values differ) | assembly, research | research, industry, education |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Year First Available, Stair Climbing, Payload (Peak), Grip Strength, VLM Capable, Foundation Models, Battery Capacity, Avg Power Consumption, Force-Limited Arms, Fall Recovery, Fall Detection Response, Emergency Stops, Safe Speed Near Humans, Air-Gap Capable, MTBF, Task Success Rate, IP Rating, Noise Level, RaaS / Month, Developer Unit Price, Production Pilots
DOBOT Atom vs Unitree R1 Base compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.