Side-by-side comparison of DOBOT Atom (Shenzhen Yuejiang Technology Co., Ltd.) and Unitree R1 Edu Standard Humanoid Robot (R1 EDU U1) (Unitree Robotics) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
Manufacturer Country
Verified Deployments
Price Range (USD)
Battery / Shift Runtime
Availability Status
Height
Weight
Mobility Type
Humanoid Subtype
Walking Speed
Terrain
Payload
Total DOF
Arm DOF
Hand DOF
Arm Reach
Manipulation Repeatability
Bimanual Coordination
Tool Use
Onboard Compute
Compute Platform
Imitation Learning
Teleoperation
Programming
Runtime
Charging Time
Charging Method
Human Detection Method
SDK Languages
ROS Support
Open API
Deployment Maturity
Price (USD)
Price Tier
Pricing Model
Warranty
Applications
43.8Trust Score | Unitree R1 Edu Standard Humanoid Robot (R1 EDU U1)humanoidUnitree Robotics49.6Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country | CN | CN |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | $84,499 | $15,950 |
| Battery / Shift Runtime (values differ) | 2 hrs | 1 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 165 mm | 1230 mm |
| Weight (values differ) | 60 kg | 29 kg |
| Mobility Type (values differ) | bipedal | — |
| Humanoid Subtype (values differ) | full bipedal | bipedal |
| Walking Speed (values differ) | 1.5 m/s | 2.5 m/s |
| Terrain (values differ) | flat_indoor | indoor |
| Payload & Dexterity | ||
| Payload (values differ) | 3.5 kg | 2 kg |
| Total DOF (values differ) | 41 | 24 |
| Arm DOF (values differ) | 7 | 5 |
| Hand DOF (values differ) | 12 | — |
| Arm Reach (values differ) | 60 cm | — |
| Manipulation Repeatability (values differ) | ±0.05 mm | — |
| Bimanual Coordination (values differ) | full bimanual | — |
| Tool Use (values differ) | production validated | — |
| Compute & AI | ||
| Onboard Compute (values differ) | 1500 TOPS | 8-core High-Performance CPU |
| Compute Platform (values differ) | Intel i9 | — |
| Imitation Learning (values differ) | multi task | — |
| Teleoperation (values differ) | vr_headset | — |
| Programming (values differ) | SDK Support | code_python, code_ros, proprietary_app |
| Battery & Power | ||
| Runtime (values differ) | 2 hrs | 1 hrs |
| Charging Time (values differ) | 1 hrs | — |
| Charging Method (values differ) | manual swap | — |
| Safety | ||
| Human Detection Method (values differ) | multi modal | — |
| Software | ||
| SDK Languages (values differ) | SDK Support | code_python, code_ros, proprietary_app |
| ROS Support | Yes | Yes |
| Open API | Yes | Yes |
| Reliability | ||
| Deployment Maturity (values differ) | production pilot | — |
| Commercial | ||
| Price (USD) (values differ) | $84,499 | $15,950 |
| Price Tier (values differ) | 150K+ | 20-40K |
| Pricing Model (values differ) | capex | purchase |
| Warranty | 1 yrs | 1 yrs |
| Applications (values differ) | assembly, research | education, research |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Year First Available, Running Capable, Stair Climbing, Payload (Peak), Grip Strength, VLM Capable, Foundation Models, Battery Capacity, Battery Swap, Avg Power Consumption, Force-Limited Arms, Fall Recovery, Fall Detection Response, Emergency Stops, Safe Speed Near Humans, Simulation Platforms, Air-Gap Capable, MTBF, Task Success Rate, IP Rating, Noise Level, RaaS / Month, Developer Unit Price, Delivery Lead Time, Production Pilots
DOBOT Atom vs Unitree R1 Edu Standard Humanoid Robot (R1 EDU U1) compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.