Side-by-side comparison of G1 (Unitree Robotics) and Unitree G1-D (Unitree Robotics) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
Manufacturer Country
G1CNYear First Available
G12024Verified Deployments
G10 DeploymentsBattery / Shift Runtime
G12 hrsAvailability Status
G1ACTIVEHeight
G1126 mmMobility Type
G1bipedalHumanoid Subtype
G1full bipedalWalking Speed
G1—Terrain
G1indoorPayload
G13 kgTotal DOF
G117Arm DOF
G17Manipulation Repeatability
G1±0.5 mmOnboard Compute
G1100 TOPSCompute Platform
G1NVIDIA Jetson Orin NX 16GBFoundation Models
G1UnifoLM-WMA-0Programming
G1code_python, code_rosRuntime
G12 hrsSDK Languages
G1Python, C++, ROS2ROS Support
G1ros2 vendorSimulation Platforms
G1NVIDIA Isaac SimOpen API
G1open restDeployment Maturity
G1production pilotApplications
G1research_development G1humanoidUnitree Robotics—Trust Score | Unitree G1-DhumanoidUnitree Robotics —Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country | CN | CN |
| Year First Available (values differ) | 2024 | — |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Battery / Shift Runtime | 2 hrs | 2 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 126 mm | 1680 mm |
| Mobility Type (values differ) | bipedal | — |
| Humanoid Subtype (values differ) | full bipedal | — |
| Walking Speed (values differ) | — | 1.5 m/s |
| Terrain (values differ) | indoor | — |
| Payload & Dexterity | ||
| Payload (values differ) | 3 kg | — |
| Total DOF (values differ) | 17 | 19 |
| Arm DOF | 7 | 7 |
| Manipulation Repeatability (values differ) | ±0.5 mm | — |
| Compute & AI | ||
| Onboard Compute (values differ) | 100 TOPS | NVIDIA Jetson Orin NX 16GB (100TOPS) |
| Compute Platform (values differ) | NVIDIA Jetson Orin NX 16GB | — |
| Foundation Models (values differ) | UnifoLM-WMA-0 | — |
| Programming (values differ) | code_python, code_ros | — |
| Battery & Power | ||
| Runtime | 2 hrs | 2 hrs |
| Software | ||
| SDK Languages (values differ) | Python, C++, ROS2 | — |
| ROS Support (values differ) | ros2 vendor | — |
| Simulation Platforms (values differ) | NVIDIA Isaac Sim | — |
| Open API (values differ) | open rest | — |
| Reliability | ||
| Deployment Maturity (values differ) | production pilot | — |
| Commercial | ||
| Applications (values differ) | research_development | — |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Price Range (USD), Weight, Running Capable, Stair Climbing, Payload (Peak), Hand DOF, Arm Reach, Grip Strength, Bimanual Coordination, Tool Use, VLM Capable, Imitation Learning, Teleoperation, Battery Capacity, Charging Time, Charging Method, Battery Swap, Avg Power Consumption, Force-Limited Arms, Fall Recovery, Fall Detection Response, Emergency Stops, Human Detection Method, Safe Speed Near Humans, Air-Gap Capable, MTBF, Task Success Rate, IP Rating, Noise Level, Price (USD), Price Tier, RaaS / Month, Pricing Model, Developer Unit Price, Delivery Lead Time, Warranty, Production Pilots
G1 vs Unitree G1-D compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.