Humanoid Robots vs UBTECH Walker S
Side-by-side comparison of Humanoid Robots (Agile Plant Solutions) and UBTECH Walker S (UBTECH Robotics Corp Ltd.) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
Optimized for Healthcare & Hospitals buyers. Priority specs lifted to the top and marked with a target.
Layer 1: Identity & Trust
Manufacturer Country
Year First Available
Verified Deployments
Layer 2: Operational
Price Range (USD)
Battery / Shift Runtime
Availability Status
Physical Form Factor
Height
Weight
Mobility Type
Humanoid Subtype
Walking Speed
Terrain
Payload & Dexterity
Payload
Total DOF
Arm DOF
Hand DOF
Bimanual Coordination
Tool Use
Compute & AI
Onboard Compute
Compute Platform
VLM Capable
Foundation Models
Imitation Learning
Teleoperation
Programming
Battery & Power
Runtime
Charging Time
Safety
Force-Limited Arms
Fall Recovery
Human Detection Method
Safe Speed Near Humans
Software
SDK Languages
ROS Support
Simulation Platforms
Open API
Air-Gap Capable
Reliability
Deployment Maturity
Commercial
Price (USD)
Price Tier
Pricing Model
Warranty
Applications
Humanoid RobotshumanoidAgile Plant Solutions55.8Trust Score | UBTECH Walker ShumanoidUBTECH Robotics Corp Ltd.63.5Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | — | CN |
| Year First Available | 2026 | 2026 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) | $100,000 | $100,000 |
| Battery / Shift Runtime (values differ) | 3 hrs | 2 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 174 mm | 1700 mm |
| Weight (values differ) | 69 kg | 77 kg |
| Mobility Type (values differ) | bipedal | — |
| Humanoid Subtype (values differ) | full bipedal | — |
| Walking Speed (values differ) | 2 m/s | 3 m/s |
| Terrain (values differ) | flat_indoor | indoors |
| Payload & Dexterity | ||
| Payload (values differ) | 20 kg | 1.5 kg |
| Total DOF (values differ) | 40 | 41 |
| Arm DOF (values differ) | 21 | 7 |
| Hand DOF (values differ) | 21 | 5 |
| Bimanual Coordination (values differ) | full bimanual | — |
| Tool Use (values differ) | production validated | — |
| Compute & AI | ||
| Onboard Compute (values differ) | AgileCore (proprietary) | ROSA 2.0 |
| Compute Platform (values differ) | NVIDIA Jetson | — |
| VLM Capable (values differ) | hybrid | — |
| Foundation Models (values differ) | Robotic Foundation Models | — |
| Imitation Learning (values differ) | multi task | — |
| Teleoperation (values differ) | vr_headset, joystick | — |
| Programming (values differ) | code_python, teleoperation | code_python, code_ros |
| Battery & Power | ||
| Runtime (values differ) | 3 hrs | 2-5 |
| Charging Time (values differ) | — | 4 hrs |
| Safety | ||
| Force-Limited Arms (values differ) | Yes | — |
| Fall Recovery (values differ) | Yes | — |
| Human Detection Method (values differ) | multi modal | — |
| Safe Speed Near Humans (values differ) | software_defined | — |
| Software | ||
| SDK Languages (values differ) | Python | code_python, code_ros |
| ROS Support (values differ) | ros2 vendor | Yes |
| Simulation Platforms (values differ) | NVIDIA Isaac Sim | — |
| Open API (values differ) | limited rest | Yes |
| Air-Gap Capable (values differ) | No | — |
| Reliability | ||
| Deployment Maturity (values differ) | prototype | — |
| Commercial | ||
| Price (USD) | $100,000 | $100,000 |
| Price Tier (values differ) | 150K+ | 50-150K |
| Pricing Model (values differ) | capex | purchase |
| Warranty (values differ) | — | 2 yrs |
| Applications (values differ) | material handling, assembly, machine tending, precision assembly | inspection, assembly, logistics |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Running Capable, Stair Climbing, Payload (Peak), Arm Reach, Grip Strength, Manipulation Repeatability, Battery Capacity, Charging Method, Battery Swap, Avg Power Consumption, Fall Detection Response, Emergency Stops, MTBF, Task Success Rate, IP Rating, Noise Level, RaaS / Month, Developer Unit Price, Delivery Lead Time, Production Pilots
About this comparison
Humanoid Robots vs UBTECH Walker S compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.

