Side-by-side comparison of MagicBot Z1 (Magiclab Robotics Technology (Wuxi) Co., Ltd.) and PUDU Humanoid Robot (Shenzhen Pudu Technology Co., Ltd.) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
| MagicBot Z1humanoidMagiclab Robotics Technology (Wuxi) Co., Ltd. 22.3Trust Score | PUDU Humanoid RobothumanoidShenzhen Pudu Technology Co., Ltd.42.0Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country | CN | CN |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Battery / Shift Runtime (values differ) | 2 hrs | 24 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 136.9 mm | 170 mm |
| Weight (values differ) | — | 65 kg |
| Mobility Type | bipedal | bipedal |
| Humanoid Subtype | full bipedal | full bipedal |
| Walking Speed (values differ) | — | 2 m/s |
| Stair Climbing (values differ) | — | production ready |
| Terrain (values differ) | flat_indoor | flat_indoor, mild_incline, rough_indoor, outdoor_unstructured |
| Payload & Dexterity | ||
| Payload (values differ) | 2 kg | 20 kg |
| Payload (Peak) (values differ) | 3 kg | — |
| Total DOF (values differ) | 24 | 42 |
| Arm DOF (values differ) | 5 | 7 |
| Hand DOF (values differ) | — | 6 |
| Arm Reach (values differ) | 50 cm | 58 cm |
| Compute & AI | ||
| Onboard Compute (values differ) | 8-core high-performance CPU | 275 TOPS |
| Compute Platform (values differ) | 8-core high-performance CPU | — |
| VLM Capable (values differ) | onboard small | — |
| Imitation Learning (values differ) | multi task | — |
| Teleoperation (values differ) | joystick | — |
| Programming (values differ) | code_python, teleoperation | — |
| Battery & Power | ||
| Runtime (values differ) | 2 hrs | 24 hrs |
| Battery Capacity (values differ) | — | 0.7 kWh |
| Charging Method (values differ) | manual swap | — |
| Battery Swap (values differ) | Yes | — |
| Safety | ||
| Fall Recovery (values differ) | Yes | — |
| Human Detection Method (values differ) | multi modal | — |
| Software | ||
| SDK Languages (values differ) | code_python, teleoperation | — |
| Open API (values differ) | limited rest | — |
| Reliability | ||
| Deployment Maturity (values differ) | beta pilot | — |
| IP Rating (values differ) | — | IP67 |
| Commercial | ||
| Applications (values differ) | research | warehouse_transport, hospitality, healthcare |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Year First Available, Price Range (USD), Running Capable, Grip Strength, Manipulation Repeatability, Bimanual Coordination, Tool Use, Foundation Models, Charging Time, Avg Power Consumption, Force-Limited Arms, Fall Detection Response, Emergency Stops, Safe Speed Near Humans, ROS Support, Simulation Platforms, Air-Gap Capable, MTBF, Task Success Rate, Noise Level, Price (USD), Price Tier, RaaS / Month, Pricing Model, Developer Unit Price, Delivery Lead Time, Warranty, Production Pilots
MagicBot Z1 vs PUDU Humanoid Robot compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.