Side-by-side comparison of MagicHand S01 (Magiclab Robotics Technology (Wuxi) Co., Ltd.) and MiniCheetah (Boston Dynamics, Inc. (Hyundai Motor Group subsidiary)) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
| MagicHand S01humanoidMagiclab Robotics Technology (Wuxi) Co., Ltd. 22.3Trust Score | MiniCheetahhumanoidBoston Dynamics, Inc. (Hyundai Motor Group subsidiary)51.5Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | CN | US |
| Year First Available (values differ) | — | 2019 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Battery / Shift Runtime (values differ) | — | 2 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | — | 300 mm |
| Weight (values differ) | — | 9 kg |
| Humanoid Subtype (values differ) | — | bipedal |
| Walking Speed (values differ) | — | 3.9 m/s |
| Terrain (values differ) | — | both |
| Payload & Dexterity | ||
| Payload (values differ) | 20 kg | — |
| Total DOF (values differ) | 11 | 18 |
| Hand DOF (values differ) | 11 | — |
| Compute & AI | ||
| Onboard Compute (values differ) | — | UP Board with quad-core Intel Atom processor |
| Programming (values differ) | — | code_python |
| Battery & Power | ||
| Runtime (values differ) | — | 2 hrs |
| Software | ||
| SDK Languages (values differ) | — | code_python |
| ROS Support (values differ) | Yes | — |
| Open API (values differ) | Yes | — |
| Commercial | ||
| Applications (values differ) | — | dynamic locomotion, gymnastic maneuvers, self-righting, omnidirectional movement |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Price Range (USD), Mobility Type, Running Capable, Stair Climbing, Payload (Peak), Arm DOF, Arm Reach, Grip Strength, Manipulation Repeatability, Bimanual Coordination, Tool Use, Compute Platform, VLM Capable, Foundation Models, Imitation Learning, Teleoperation, Battery Capacity, Charging Time, Charging Method, Battery Swap, Avg Power Consumption, Force-Limited Arms, Fall Recovery, Fall Detection Response, Emergency Stops, Human Detection Method, Safe Speed Near Humans, Simulation Platforms, Air-Gap Capable, MTBF, Task Success Rate, Deployment Maturity, IP Rating, Noise Level, Price (USD), Price Tier, RaaS / Month, Pricing Model, Developer Unit Price, Delivery Lead Time, Warranty, Production Pilots
MagicHand S01 vs MiniCheetah compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.