Side-by-side comparison of Olivia (A*STAR Social Robotics Lab) and Tesla Optimus Gen 2 (Tesla) — specs, pricing, Robolist Product Score, and verified deployments. Updated daily.
Optimize comparison for buyer
Optimized for Last-Mile Delivery buyers. Priority specs lifted to the top and marked with a target.
Manufacturer Country

Year First Available

Verified Deployments

Price Range (USD)

Battery / Shift Runtime

Availability Status

Height

Weight

Mobility Type

Humanoid Subtype

Walking Speed

Running Capable

Stair Climbing

Terrain

Payload

Total DOF

Arm DOF

Hand DOF

Bimanual Coordination

Tool Use

Onboard Compute

Compute Platform

VLM Capable

Imitation Learning

Teleoperation

Programming

Runtime

Battery Capacity

Charging Time

Charging Method

Battery Swap

Force-Limited Arms

Fall Recovery

Human Detection Method

Safe Speed Near Humans

SDK Languages

ROS Support

Open API

Deployment Maturity

Price (USD)

Price Tier

Pricing Model

Production Pilots

Applications

![]() | ||
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | Singapore | United States |
| Year First Available (values differ) | 2009 | 2023 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | $198 | $30,000 |
| Battery / Shift Runtime (priority for Last-Mile Delivery buyers) (values differ) | 16 hrs | 8 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 160 mm | 173 mm |
| Weight (values differ) | 152 kg | 57 kg |
| Mobility Type (values differ) | static | bipedal |
| Humanoid Subtype (values differ) | anthropomorphic torso | full bipedal |
| Walking Speed (values differ) | 0.5 m/s | 2.2 m/s |
| Running Capable (values differ) | static walk | — |
| Stair Climbing (values differ) | none | No |
| Terrain (values differ) | flat_indoor | flat_indoor |
| Payload & Dexterity | ||
| Payload (values differ) | — | 20 kg |
| Total DOF (values differ) | 24 | 28 |
| Arm DOF (values differ) | 6 | 22 |
| Hand DOF (values differ) | 6 | 22 |
| Bimanual Coordination (values differ) | independent | coordinated planning |
| Tool Use (values differ) | none | vendor demo |
| Compute & AI | ||
| Onboard Compute (values differ) | Intel Core i7 | Tesla FSD neural network |
| Compute Platform (values differ) | Intel Core i7 | Tesla AI (Neural Networks) |
| VLM Capable (values differ) | none | No |
| Imitation Learning (values differ) | single task | multi task |
| Teleoperation (values differ) | joystick | joystick |
| Programming (values differ) | proprietary_app, teleoperation | code_python, teleoperation |
| Battery & Power | ||
| Runtime (values differ) | 16 hrs | 8 hrs |
| Battery Capacity (values differ) | — | 2.3 kWh |
| Charging Time (values differ) | 4.5 hrs | — |
| Charging Method | auto dock | auto dock |
| Battery Swap (values differ) | — | No |
| Safety | ||
| Force-Limited Arms (values differ) | Yes | Yes |
| Fall Recovery (values differ) | Yes | Yes |
| Human Detection Method (values differ) | none | vision human |
| Safe Speed Near Humans (values differ) | none | software_defined |
| Software | ||
| SDK Languages (values differ) | Java, Kotlin | Python |
| ROS Support (values differ) | none | No |
| Open API | closed | closed |
| Reliability | ||
| Deployment Maturity (values differ) | prototype | production pilot |
| Commercial | ||
| Price (USD) (values differ) | $198 | $30,000 |
| Price Tier (values differ) | — | 20-40K |
| Pricing Model (values differ) | capex | capex |
| Production Pilots (values differ) | — | Tesla Fremont, Tesla Austin |
| Applications (values differ) | research | assembly, inspection, warehouse_transport |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Payload (Peak), Arm Reach, Grip Strength, Manipulation Repeatability, Foundation Models, Avg Power Consumption, Fall Detection Response, Emergency Stops, Simulation Platforms, Air-Gap Capable, MTBF, Task Success Rate, IP Rating, Noise Level, RaaS / Month, Developer Unit Price, Delivery Lead Time, Warranty
Frequently asked
Olivia is made by A*STAR Social Robotics Lab, based in SG. Tesla Optimus Gen 2 is made by Tesla, based in US.
Olivia launched in 2009. Tesla Optimus Gen 2 launched in 2023.
Olivia is listed at $198. Tesla Optimus Gen 2 is listed at $30,000.
Olivia scores 58/100. Tesla Optimus Gen 2 scores 69/100. The Product Score blends specs, pricing transparency, verified deployments, and independent media coverage — see methodology for the full breakdown.
Both robots are classified as Humanoid on Robolist. Filters and ranking treat them as direct alternatives.
Hardware cost is one input. Humanoid TCO also includes integration, training, downtime, and end-of-life. Our breakdown: Humanoid TCO: Hardware, Cloud Subscriptions, and the Cost of Teleop Time.
Spec sheets only show part of the story. Useful vendor questions cover support, lifecycle, integration cost, and references. We have a buyer-focused checklist: Vendor Selection for Humanoids: The 10 Questions You Must Ask.
Going deeper — picking the right robot
Humanoid TCO: Hardware, Cloud Subscriptions, and the Cost of Teleop Time
8 min readHumanoid Robots
Vendor Selection for Humanoids: The 10 Questions You Must Ask
10 min readHumanoid Robots
Running a Humanoid Pilot: Scope, Success Criteria, and Exit Options
9 min readHumanoid Robots
Build vs buy vs lease: which model fits a first deployment
8 min readChoosing Your First Robot
The hidden specs vendors hope you'll miss
10 min readReading the Spec Sheet
Olivia vs Tesla Optimus Gen 2 compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Product Score is calculated.