Root vs Vector
Side-by-side comparison of Root (iRobot Corporation (Amazon subsidiary)) and Vector (Digital Dream Labs) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
| Roothospitality-serviceiRobot Corporation (Amazon subsidiary) 13.3Trust Score | Vectorhospitality-serviceDigital Dream Labs 13.3Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | US | — |
| Year First Available | 2018 | 2018 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | US$199 | US$250 |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Max Speed (values differ) | 0.1 m/s | — |
| Autonomy Level | semi-autonomous | semi-autonomous |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Battery / Shift Runtime, Payload Capacity, Reach, IP Rating
best in categoryweakest in categoryvalues differ
About this comparison
Root vs Vector compares two robots in the hospitality-service category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.