UBTECH Walker S vs Unitree G1 Edu Ultimate B (U4) Humanoid Robot Tactile Dexterity
Side-by-side comparison of UBTECH Walker S (UBTECH Robotics Corp Ltd.) and Unitree G1 Edu Ultimate B (U4) Humanoid Robot Tactile Dexterity (Unitree Robotics) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
Optimized for Agriculture buyers. Priority specs lifted to the top and marked with a target.
Layer 1: Identity & Trust
Manufacturer Country
Year First Available
Verified Deployments
Layer 2: Operational
Price Range (USD)
Battery / Shift Runtime
Availability Status
Physical Form Factor
Height
Weight
Mobility Type
Humanoid Subtype
Walking Speed
Terrain
Payload & Dexterity
Payload
Payload (Peak)
Total DOF
Arm DOF
Hand DOF
Arm Reach
Bimanual Coordination
Compute & AI
Onboard Compute
Compute Platform
Foundation Models
Imitation Learning
Programming
Battery & Power
Runtime
Charging Time
Charging Method
Battery Swap
Software
SDK Languages
ROS Support
Open API
Commercial
Price (USD)
Price Tier
Pricing Model
Warranty
Applications
UBTECH Walker ShumanoidUBTECH Robotics Corp Ltd.63.5Trust Score | Unitree G1 Edu Ultimate B (U4) Humanoid Robot Tactile DexterityhumanoidUnitree Robotics51.5Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country | CN | CN |
| Year First Available (values differ) | 2026 | — |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | $100,000 | $67,900 |
| Battery / Shift Runtime (priority for Agriculture buyers) | 2 hrs | 2 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 1700 mm | 132 mm |
| Weight (values differ) | 77 kg | — |
| Mobility Type (values differ) | — | bipedal |
| Humanoid Subtype (values differ) | — | full bipedal |
| Walking Speed (values differ) | 3 m/s | — |
| Terrain (values differ) | indoors | indoor |
| Payload & Dexterity | ||
| Payload (values differ) | 1.5 kg | 3 kg |
| Payload (Peak) (values differ) | — | 3 kg |
| Total DOF (values differ) | 41 | 43 |
| Arm DOF | 7 | 7 |
| Hand DOF (values differ) | 5 | — |
| Arm Reach (values differ) | — | 45 cm |
| Bimanual Coordination (values differ) | — | full bimanual |
| Compute & AI | ||
| Onboard Compute (values differ) | ROSA 2.0 | 100 TOPS |
| Compute Platform (values differ) | — | NVIDIA Jetson Orin |
| Foundation Models (values differ) | — | UnifoLM |
| Imitation Learning (values differ) | — | multi task |
| Programming (values differ) | code_python, code_ros | — |
| Battery & Power | ||
| Runtime (values differ) | 2-5 | 2 hrs |
| Charging Time (values differ) | 4 hrs | — |
| Charging Method (values differ) | — | manual swap |
| Battery Swap (values differ) | — | Yes |
| Software | ||
| SDK Languages (values differ) | code_python, code_ros | — |
| ROS Support (values differ) | Yes | — |
| Open API | Yes | Yes |
| Commercial | ||
| Price (USD) (values differ) | $100,000 | $67,900 |
| Price Tier (values differ) | 50-150K | 80-150K |
| Pricing Model | purchase | purchase |
| Warranty (values differ) | 2 yrs | — |
| Applications (values differ) | inspection, assembly, logistics | research, AI_development, STEM_education |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Running Capable, Stair Climbing, Grip Strength, Manipulation Repeatability, Tool Use, VLM Capable, Teleoperation, Battery Capacity, Avg Power Consumption, Force-Limited Arms, Fall Recovery, Fall Detection Response, Emergency Stops, Human Detection Method, Safe Speed Near Humans, Simulation Platforms, Air-Gap Capable, MTBF, Task Success Rate, Deployment Maturity, IP Rating, Noise Level, RaaS / Month, Developer Unit Price, Delivery Lead Time, Production Pilots
About this comparison
UBTECH Walker S vs Unitree G1 Edu Ultimate B (U4) Humanoid Robot Tactile Dexterity compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.

