Market
Robotics Companies
Filter by category, country, claim status, capital raised, latest round or deployment evidence, and click through to verified specs and scores.
Make robots but not listed? List your company →
| Company | Country | Robots | RoboScore | Capital raised ↓ | Rounds | Latest round | Named customer |
|---|
| Dongying Dongsheng Mechanical Automation Co., Ltd. | China | 1 | 54 | — | — | — | — |
| Dorabot | China | 1 | 43 | — | — | — | — |
| DP LASER | China | 1 | 50 | — | — | — | — |
| Dreame | China | 20 | 61 | — | — | — | — |
| DS Automotion | China | 1 | 50 | — | — | — | — |
| DUCO Robots | China | 3 | 57 | — | — | — | — |
| ECOVACS | China | 17 | 70 | — | — | — | — |
| ECOVACS Commercial Robotics Co., Ltd. | China | 1 | 55 | — | — | — | Yes |
| EFORT Intelligent Equipment Co., Ltd. | China | 7 | 61 | — | — | — | — |
| Elite Robots | China | 10 | 57 | — | — | — | — |
| Enabot | China | 1 | 46 | — | — | — | — |
| Estun Automation Co., Ltd. | China | 1 | 44 | — | — | — | — |
| eufy | China | 6 | 64 | — | — | — | — |
| EVS TECH CO., LTD | China | 2 | 50 | — | — | — | — |
| EVST (formerly EVS Robotics) | China | 3 | 45 | — | — | — | — |
| FAIRINO | China | 12 | 59 | — | — | — | — |
| Fdata Robot | China | 26 | 57 | — | — | — | — |
| Foshan Ruipuhua Machinery Equipment Co., Ltd. | China | 3 | 56 | — | — | — | — |
| Foshan Shiqu Technology Co., Ltd. | China | 2 | 39 | — | — | — | — |
| FOSHAN TEFUDE AUTOMATION SCIENCE & TECHNOLOGY CO., LTD. | China | 9 | 51 | — | — | — | — |
| Foshan Zekeep Technology Co., Ltd | China | 7 | 48 | — | — | — | — |
| Foxtech | China | 1 | 44 | — | — | — | — |
| Fujian Hantewin Intelligent Technology Co., Ltd. | China | 9 | 52 | — | — | — | — |
| Fuzhou Shoobb Import and Export Co., Ltd. | China | 1 | 38 | — | — | — | — |
| Galaxea | China | 2 | 48 | — | — | — | — |
| GENISOM AI | China | 3 | 53 | — | — | — | — |
| Gosea Marine | China | 1 | 45 | — | — | — | — |
| GSK CNC Equipment Co., Ltd. | China | 10 | 58 | — | — | — | — |
| Guangdong Denop Intelligent Robot Technology Co., Ltd. | China | 8 | 54 | — | — | — | — |
| Guangdong Exhibition Hall Intelligent Equipment Co., Ltd | China | 1 | 42 | — | — | — | — |
| Guangdong Haida Equipment Co., Ltd. | China | 1 | 43 | — | — | — | — |
| Guangdong Huayan Robotics Co.,Ltd. | China | 11 | 56 | — | — | — | — |
| Guangdong Imako Intelligent Equipment Co., Ltd. | China | 5 | 55 | — | — | — | — |
| Guangxi Hongfa Heavy Machinery Co., Ltd. | China | 1 | 41 | — | — | — | — |
| Guangzhou Aobo Information Technology Co., Ltd. | China | 15 | 54 | — | — | — | — |
| Guangzhou Nerch Intelligent Technology Co., Ltd. | China | 3 | 47 | — | — | — | — |
| Guangzhou Pangao Leader Technology Co.,Ltd | China | 2 | 22 | — | — | — | — |
| Guangzhou Prima Technology Co., Ltd. | China | 5 | 54 | — | — | — | — |
| Guangzhou Shiyuan Electronic Technology Company Limited | China | 2 | 49 | — | — | — | — |
| Guangzhou Yuechen Mechanical and Electrical Equipment Co., Ltd. | China | 2 | 43 | — | — | — | — |
| Han's | China | 1 | 49 | — | — | — | — |
| Han's Robot Co., Ltd. | China | 4 | 57 | — | — | — | — |
| Hangzhou DEEP Robotics Co., Ltd. | China | 10 | 60 | — | — | — | — |
| Hangzhou Tanda Machinery Import & Export Co., Ltd. | China | 1 | 46 | — | — | — | — |
| HC Flourish Industry Group Co., Ltd. | China | 1 | 40 | — | — | — | — |
| Hefei Hopdevice Intelligence Technology Co., Ltd. | China | 2 | 49 | — | — | — | — |
| Henan Boy Machinery Co., Ltd. | China | 7 | 51 | — | — | — | — |
| Henan Chuangwang Intelligent Equipment Co., LTD | China | 2 | 46 | — | — | — | — |
| Henan Monma Machinery Equipment Co., Ltd. | China | 1 | 41 | — | — | — | — |
| Henan Pivot Machinery Co., Ltd. | China | 1 | 64 | — | — | — | — |
Robotics companies by country