Market
Robotics Companies
Filter by category, country, claim status, capital raised, latest round or deployment evidence, and click through to verified specs and scores.
Make robots but not listed? List your company →
| Company | Country | Robots | RoboScore | Capital raised ↓ | Rounds | Latest round | Named customer |
|---|
| Shanghai Triowin Intelligent Machinery Co., Ltd | China | 1 | 46 | — | — | — | — |
| Shanghai Weibang Machinery Co., Ltd | China | 1 | 37 | — | — | — | — |
| Shantou Grob Toys Co., Ltd | China | 1 | 47 | — | — | — | — |
| Shenyang Cheer Wash Equipment Co., Ltd | China | 2 | 39 | — | — | — | — |
| Shenzhen Aixin Communication Co., Ltd. | China | 1 | 44 | — | — | — | — |
| Shenzhen Guanhong Automation Co., Ltd. | China | 20 | 59 | — | — | — | — |
| Shenzhen Ke Zhi You Technology Co., Ltd. | China | 1 | 47 | — | — | — | — |
| Shenzhen Reeman Intelligent Equipment Co., Ltd. | China | 21 | 54 | — | — | — | — |
| Shenzhen Smart Drone UAV Co., Ltd | China | 1 | 45 | — | — | — | — |
| Shenzhen Smart Electromechanical Co., Ltd | China | 5 | 55 | — | — | — | — |
| Shenzhen Standard Robots Co., Ltd. | China | 2 | 53 | — | — | — | — |
| Shenzhen Wellwit Robotics Co., Ltd. | China | 7 | 48 | — | — | — | — |
| Shenzhen Xinqinfeng Industrial Equipment Co., Ltd. | China | 1 | 45 | — | — | — | — |
| Shenzhen Yzbcnc Technology Co., Ltd. | China | 3 | 54 | — | — | — | — |
| Shuangcheng Intelligence | China | 1 | 41 | — | — | — | — |
| SIASUN | China | 85 | 67 | — | — | — | — |
| Silver Star Robot | China | 1 | 44 | — | — | — | — |
| STEP Robotics | China | 1 | 48 | — | — | — | — |
| SUBLUE | China | 2 | 50 | — | — | — | — |
| Suzhou Busiweier Intelligent Technology Co., Ltd. | China | 1 | 39 | — | — | — | — |
| Suzhou Labelong Packaging Machinery Co., Ltd. | China | 1 | 40 | — | — | — | — |
| Suzhou Weighing Equipment Co., Ltd. | China | 1 | 54 | — | — | — | — |
| Suzhou Yangbang Machine Co., Ltd | China | 1 | 41 | — | — | — | — |
| SZGH Automation | China | 1 | 34 | — | — | — | — |
| TANG CHENG INTERNATIONAL TRADE CO., LTD. | China | 4 | 48 | — | — | — | — |
| Ti5 Robot | China | 2 | 48 | — | — | — | — |
| Tinavi Medical Technology | China | 3 | 58 | — | — | — | Yes |
| TLI Robot | China | 3 | 53 | — | — | — | — |
| Topstar | China | 1 | 41 | — | — | — | — |
| Toptic Tech (Zhongshan) Co.,Ltd. | China | 1 | 36 | — | — | — | — |
| True Health Medical | China | 1 | 47 | — | — | — | — |
| Tusen Robot | China | 1 | 50 | — | — | — | — |
| UFACTORY | China | 6 | 57 | — | — | — | — |
| Ultenic | China | 1 | 40 | — | — | — | — |
| UniX AI | China | 1 | 61 | — | — | — | — |
| UTRUN | China | 1 | 50 | — | — | — | — |
| VEICHI | China | 1 | 40 | — | — | — | — |
| Vford Technology (Yangzhou) Co., Ltd. | China | 1 | 37 | — | — | — | — |
| Vincross | China | 1 | 49 | — | — | — | — |
| Warmcore | China | 4 | 52 | — | — | — | — |
| Warsonco Zhiyuan Technology (Dongguan) Co., Ltd. | China | 1 | 51 | — | — | — | — |
| Wesar (Suzhou) Intelligence Technology Co., Ltd | China | 11 | 50 | — | — | — | — |
| Wuhan SWT Laser Technology | China | 1 | 47 | — | — | — | — |
| Wuji Technology | China | 2 | 48 | — | — | — | — |
| Wuxi Datang Welding & Cutting Mechanical Equipment Co., Ltd. | China | 1 | 41 | — | — | — | — |
| Wuxi Yoolishin Technology Co., Ltd. | China | 1 | 39 | — | — | — | — |
| Wuxi Zhouxiang Complete Set of Welding Equipment Co., Ltd. | China | 3 | 50 | — | — | — | — |
| WWELD | China | 2 | 38 | — | — | — | — |
| WYBOT | China | 10 | 63 | — | — | — | — |
| X Square Robots | China | 5 | 58 | — | — | — | — |
Robotics companies by country