Side-by-side comparison of AGIBOT X2 Ultra (Zhiyuan Robot) and MagicBot Z1 (Magiclab Robotics Technology (Wuxi) Co., Ltd.) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
Manufacturer Country
AGIBOT X2 Ultra—Verified Deployments
AGIBOT X2 Ultra0 DeploymentsBattery / Shift Runtime
AGIBOT X2 Ultra2 hrsAvailability Status
AGIBOT X2 UltraACTIVEHeight
AGIBOT X2 Ultra131 mmMobility Type
AGIBOT X2 UltrabipedalHumanoid Subtype
AGIBOT X2 Ultrafull bipedalWalking Speed
AGIBOT X2 Ultra1.8 m/sRunning Capable
AGIBOT X2 Ultradynamic walkTerrain
AGIBOT X2 Ultraflat_indoorPayload
AGIBOT X2 Ultra1 kgPayload (Peak)
AGIBOT X2 Ultra3 kgTotal DOF
AGIBOT X2 Ultra30Arm DOF
AGIBOT X2 Ultra7Arm Reach
AGIBOT X2 Ultra55.8 cmOnboard Compute
AGIBOT X2 Ultra157 TOPSCompute Platform
AGIBOT X2 UltraOrin NXVLM Capable
AGIBOT X2 Ultra—Imitation Learning
AGIBOT X2 Ultra—Teleoperation
AGIBOT X2 UltrajoystickProgramming
AGIBOT X2 Ultrateleoperation, proprietary_appRuntime
AGIBOT X2 Ultra2 hrsBattery Capacity
AGIBOT X2 Ultra0.5 kWhCharging Time
AGIBOT X2 Ultra1.5 hrsCharging Method
AGIBOT X2 Ultradirect chargingBattery Swap
AGIBOT X2 UltraYesFall Recovery
AGIBOT X2 Ultra—Human Detection Method
AGIBOT X2 Ultravision humanSDK Languages
AGIBOT X2 Ultrateleoperation, proprietary_appROS Support
AGIBOT X2 UltranoneOpen API
AGIBOT X2 UltraYesDeployment Maturity
AGIBOT X2 Ultra—Applications
AGIBOT X2 Ultrahospitality, research, teleoperation AGIBOT X2 UltrahumanoidZhiyuan Robot—Trust Score | MagicBot Z1humanoidMagiclab Robotics Technology (Wuxi) Co., Ltd. 22.3Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | — | CN |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Battery / Shift Runtime | 2 hrs | 2 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 131 mm | 136.9 mm |
| Mobility Type | bipedal | bipedal |
| Humanoid Subtype | full bipedal | full bipedal |
| Walking Speed (values differ) | 1.8 m/s | — |
| Running Capable (values differ) | dynamic walk | — |
| Terrain (values differ) | flat_indoor | flat_indoor |
| Payload & Dexterity | ||
| Payload (values differ) | 1 kg | 2 kg |
| Payload (Peak) | 3 kg | 3 kg |
| Total DOF (values differ) | 30 | 24 |
| Arm DOF (values differ) | 7 | 5 |
| Arm Reach (values differ) | 55.8 cm | 50 cm |
| Compute & AI | ||
| Onboard Compute (values differ) | 157 TOPS | 8-core high-performance CPU |
| Compute Platform (values differ) | Orin NX | 8-core high-performance CPU |
| VLM Capable (values differ) | — | onboard small |
| Imitation Learning (values differ) | — | multi task |
| Teleoperation (values differ) | joystick | joystick |
| Programming (values differ) | teleoperation, proprietary_app | code_python, teleoperation |
| Battery & Power | ||
| Runtime | 2 hrs | 2 hrs |
| Battery Capacity (values differ) | 0.5 kWh | — |
| Charging Time (values differ) | 1.5 hrs | — |
| Charging Method (values differ) | direct charging | manual swap |
| Battery Swap | Yes | Yes |
| Safety | ||
| Fall Recovery (values differ) | — | Yes |
| Human Detection Method (values differ) | vision human | multi modal |
| Software | ||
| SDK Languages (values differ) | teleoperation, proprietary_app | code_python, teleoperation |
| ROS Support (values differ) | none | — |
| Open API (values differ) | Yes | limited rest |
| Reliability | ||
| Deployment Maturity (values differ) | — | beta pilot |
| Commercial | ||
| Applications (values differ) | hospitality, research, teleoperation | research |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Year First Available, Price Range (USD), Weight, Stair Climbing, Hand DOF, Grip Strength, Manipulation Repeatability, Bimanual Coordination, Tool Use, Foundation Models, Avg Power Consumption, Force-Limited Arms, Fall Detection Response, Emergency Stops, Safe Speed Near Humans, Simulation Platforms, Air-Gap Capable, MTBF, Task Success Rate, IP Rating, Noise Level, Price (USD), Price Tier, RaaS / Month, Pricing Model, Developer Unit Price, Delivery Lead Time, Warranty, Production Pilots
AGIBOT X2 Ultra vs MagicBot Z1 compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.