HRP-4 vs PR2
Side-by-side comparison of HRP-4 (Kawada Industries) and PR2 (Willow Garage) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
| HRP-4humanoidKawada Industries 16.7Trust Score | PR2humanoidWillow Garage 13.3Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Year First Available | 2010 | 2010 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | US$300,000 | US$400,000 |
| Battery / Shift Runtime (values differ) | — | 2 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Payload Capacity (values differ) | 0.5 kg | — |
| Max Speed (values differ) | — | 1 m/s |
| Autonomy Level | fully autonomous | fully autonomous |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Manufacturer Country, Reach, IP Rating
best in categoryweakest in categoryvalues differ
About this comparison
HRP-4 vs PR2 compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.