Side-by-side comparison of TALOS (PAL Robotics) and Xiaomi CyberOne V2 (Xiaomi) — specs, pricing, Robo Index, and verified deployments. Updated daily.
Optimize comparison for buyer
Optimized for Warehousing & Logistics buyers. Priority specs lifted to the top and marked with a target.
Manufacturer Country


Year First Available


Verified Deployments


Price Range (USD)


Battery / Shift Runtime


Availability Status


Height


Weight


Mobility Type


Humanoid Subtype


Walking Speed


Running Capable


Stair Climbing


Terrain


Payload


Payload (Peak)


Total DOF


Arm DOF


Hand DOF


Arm Reach


Grip Strength


Manipulation Repeatability


Bimanual Coordination


Tool Use


Onboard Compute


Compute Platform


VLM Capable


Foundation Models


Imitation Learning


Teleoperation


Programming


Runtime


Battery Capacity


Charging Time


Charging Method


Battery Swap


Avg Power Consumption


Force-Limited Arms


Fall Recovery


Fall Detection Response


Emergency Stops


Human Detection Method


Safe Speed Near Humans


SDK Languages


ROS Support


Simulation Platforms


Open API


Air-Gap Capable


Task Success Rate


Deployment Maturity


IP Rating


Noise Level


Price (USD)


Price Tier


RaaS / Month


Pricing Model


Developer Unit Price


Delivery Lead Time


Warranty


Production Pilots


Applications


![]() | ![]() | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | Spain | China |
| Year First Available (values differ) | 2017 | 2026 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | $900,000 USD | $150,000 USD |
| Battery / Shift Runtime (priority for Warehousing & Logistics buyers) | 1.5 hrs | 1.5 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 175 mm | 177 mm |
| Weight (values differ) | 95 kg | 52 kg |
| Mobility Type | bipedal | bipedal |
| Humanoid Subtype | full bipedal | full bipedal |
| Walking Speed (values differ) | 3 m/s | 1 m/s |
| Running Capable (values differ) | static walk | run capable |
| Stair Climbing (values differ) | production ready | demo only |
| Terrain (values differ) | rough_indoor, mild_incline | flat_indoor |
| Payload & Dexterity | ||
| Payload (values differ) | 6 kg | 3 kg |
| Payload (Peak) (values differ) | 6 kg | 15 kg |
| Total DOF (values differ) | 32 | 21 |
| Arm DOF | 7 | 7 |
| Hand DOF (values differ) | 1 | 27 |
| Arm Reach (values differ) | — | 80 cm |
| Grip Strength (values differ) | — | 200 N |
| Manipulation Repeatability (values differ) | — | ±0.1 mm |
| Bimanual Coordination | full bimanual | full bimanual |
| Tool Use | production validated | production validated |
| Compute & AI | ||
| Onboard Compute (values differ) | Ubuntu LTS, Real Time OS | 21 TOPS |
| Compute Platform (values differ) | Intel Core i7 | custom AI compute platform |
| VLM Capable (values differ) | none | onboard small |
| Foundation Models (values differ) | — | RT-X, OpenVLA |
| Imitation Learning (values differ) | No | multi task |
| Teleoperation (values differ) | joystick | web_interface |
| Programming (values differ) | ROS Control, Ethernet, Research-grade interfaces | programming_by_demonstration |
| Battery & Power | ||
| Runtime | 1.5 hrs | 1.5 hrs |
| Battery Capacity (values differ) | 1.1 kWh | 2.5 kWh |
| Charging Time (values differ) | — | 1.5 hrs |
| Charging Method (values differ) | — | tethered |
| Battery Swap (values differ) | No | Yes |
| Avg Power Consumption (values differ) | — | 300 W |
| Safety | ||
| Force-Limited Arms | Yes | Yes |
| Fall Recovery (values differ) | Yes | Yes |
| Fall Detection Response (values differ) | — | 100 ms |
| Emergency Stops (values differ) | — | 2 |
| Human Detection Method | multi modal | multi modal |
| Safe Speed Near Humans | software_defined | software_defined |
| Software | ||
| SDK Languages (values differ) | C++, Python | Python, ROS2 |
| ROS Support | ros2 vendor | ros2 vendor |
| Simulation Platforms (values differ) | ROS | NVIDIA Isaac Sim |
| Open API (values differ) | closed | open rest |
| Air-Gap Capable (values differ) | — | Yes |
| Reliability | ||
| Task Success Rate (values differ) | — | 95 % |
| Deployment Maturity (values differ) | production pilot | prototype |
| IP Rating (values differ) | — | IP54 |
| Noise Level (values differ) | — | 50 dB |
| Commercial | ||
| Price (USD) (values differ) | $900,000 USD | $150,000 USD |
| Price Tier | 150K+ | 150K+ |
| RaaS / Month (values differ) | — | $2,000 |
| Pricing Model (values differ) | — | capex, raas |
| Developer Unit Price (values differ) | — | $100,000 |
| Delivery Lead Time (values differ) | — | 3 mo |
| Warranty (values differ) | — | 2 yrs |
| Production Pilots (values differ) | — | LuxuryHotelChain, TechUniversity |
| Applications (values differ) | Research platform | research, interactive_ai |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: MTBF
Frequently asked
TALOS is made by PAL Robotics, based in ES. Xiaomi CyberOne V2 is made by Xiaomi, based in CN.
TALOS launched in 2017. Xiaomi CyberOne V2 launched in 2026.
TALOS is listed at $900,000. Xiaomi CyberOne V2 is listed at $150,000.
TALOS scores 100/100. Xiaomi CyberOne V2 scores 98/100. The Robo Index blends specs, pricing transparency, verified deployments, and independent media coverage — see methodology for the full breakdown.
TALOS carries up to 6 kg. Xiaomi CyberOne V2 carries up to 3 kg.
Both robots are classified as Humanoid on Robolist. Filters and ranking treat them as direct alternatives.
Hardware cost is one input. Humanoid TCO also includes integration, training, downtime, and end-of-life. Our breakdown: Humanoid TCO: Hardware, Cloud Subscriptions, and the Cost of Teleop Time.
Spec sheets only show part of the story. Useful vendor questions cover support, lifecycle, integration cost, and references. We have a buyer-focused checklist: Vendor Selection for Humanoids: The 10 Questions You Must Ask.
Going deeper — picking the right robot
Humanoid TCO: Hardware, Cloud Subscriptions, and the Cost of Teleop Time
8 min readHumanoid Robots
Vendor Selection for Humanoids: The 10 Questions You Must Ask
10 min readHumanoid Robots
Running a Humanoid Pilot: Scope, Success Criteria, and Exit Options
9 min readHumanoid Robots
Build vs buy vs lease: which model fits a first deployment
8 min readChoosing Your First Robot
The hidden specs vendors hope you'll miss
10 min readReading the Spec Sheet
Want to be notified when specs or pricing change for these robots? Drop your email.
TALOS vs Xiaomi CyberOne V2 compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robo Index is calculated.