| 1 | AiboSony (Japan)Data 6 of 9 · US$3K | Sony (Japan) | 72.9 | 6 of 9 | US$3K | |
| 2 | | Toyota (Japan) | 63.7 | 5 of 9 | US$355 | |
| 3 | MiposaurWowWee (Canada)Data 5 of 9 · Not yet on file | WowWee (Canada) | 60.8 | 5 of 9 | Not yet on file | |
| 4 | | Digital Dream Labs (United States) | 56.8 | 5 of 9 | ~US$250 | |
| 5 | | Digital Dream Labs (United States) | 55.6 | 5 of 9 | ~US$200 | |
| 6 | MoxieEmbodied (United States)Data 5 of 9 · ~US$499 | Embodied (United States) | 42.2 | 5 of 9 | ~US$499 | |
| 7 | | Anki (United States) | 39.0 | 5 of 9 | ~US$250 | |
| Not enough evidence to rank | ElliQIntuition Robotics (Israel)Data 4 of 9 · ~US$588Not enough evidence to rank | Intuition Robotics (Israel) | 62.5 | 4 of 9 | ~US$588 | |
| Not enough evidence to rank | | Warmcore (China) | 60.9 | 3 of 9 | US$8K | |
| Not enough evidence to rank | Segway LoomoSegway (United States)Data 3 of 9 · Not yet on fileNot enough evidence to rank | Segway (United States) | 55.5 | 3 of 9 | Not yet on file | |
| Not enough evidence to rank | Miko MiniMiko (India)Data 3 of 9 · ~US$149Not enough evidence to rank | Miko (India) | 53.1 | 3 of 9 | ~US$149 | |
| Not enough evidence to rank | | Miko (India) | 53.1 | 3 of 9 | ~US$39 | |
| Not enough evidence to rank | Miko 3Miko (India)Data 4 of 9 · ~US$299Not enough evidence to rank | Miko (India) | 52.9 | 4 of 9 | ~US$299 | |
| Not enough evidence to rank | | Warmcore (China) | 51.4 | 3 of 9 | ~US$8K | |
| Not enough evidence to rank | | Miko (India) | 51.3 | 3 of 9 | ~US$499 | |
| Not enough evidence to rank | | Miko (India) | 50.6 | 4 of 9 | ~US$699 | |
| Not enough evidence to rank | Loona DeskmateKEYi Tech (United States)Data 3 of 9 · ~US$299Not enough evidence to rank | KEYi Tech (United States) | 50.1 | 3 of 9 | ~US$299 | |
| Not enough evidence to rank | | Warmcore (China) | 49.7 | 3 of 9 | ~US$6K | |
| Not enough evidence to rank | LoonaKEYi Tech (United States)Data 4 of 9 · ~US$439Not enough evidence to rank | KEYi Tech (United States) | 48.9 | 4 of 9 | ~US$439 | |
| Not enough evidence to rank | | Living.ai (China) | 48.7 | 3 of 9 | ~US$379 | |
Showing 1–20 of 28 robots |