Robots
Every robot, ranked by category.
Robots on record
30 categories · 1,383 manufacturers · 46 countries
4,265
robots,+25 in 14 days
+25 robots in the last 14 days
The date each entered our record, not a launch date.
- Voxel Series-1 · Tuesday Labs · Industrial ArmOct 21
- AutoLife S3 · AutoLife Robotics · Mobile ManipulatorOct 19
- StarLift 150 · Robot Bank · Warehouse AMROct 19
- StarLift 600 · Robot Bank · Warehouse AMROct 19
- Ratel H Blueprint · Ratel Robotics · Industrial ArmOct 18
- U303 · ANTOBOT · AgriculturalOct 18
- Proscenic W10 Pro · Proscenic · Window CleanerOct 17
- Saroa · RIVERFIELD · Surgical / MedicalOct 17
and 17 more
By launch year, from 2005. Launch year known for 2,118 of 4,265 robots.
20052026
By category
New ranking every Monday. Scores update daily.How scores work
| # | Robot | RoboScore | Add to compare | |||
|---|---|---|---|---|---|---|
| Not enough evidence to rank | ![]() | 42.8 | ||||
| 68 | ![]() | 43.8 | ||||
| Not enough evidence to rank | ![]() | 44.9 | ||||
| Not enough evidence to rank | ![]() | 44.9 | ||||
| 67 | 44.9 | |||||
| Not enough evidence to rank | ![]() | 45.6 | ||||
| 66 | ![]() | 45.6 | ||||
| 65 | ![]() | 45.9 | ||||
| Not enough evidence to rank | ![]() OneModel 1.7 FrontoStria-RLOneRobotics (China)Data 3 of 9 · Not yet on fileNot enough evidence to rank | 46.0 | ||||
| 64 | ![]() | 46.0 | ||||
| Not enough evidence to rank | ![]() | 46.2 | ||||
| Not enough evidence to rank | ![]() Youyou Education RobotGuangdong Exhibition Hall Intelligent Equipment (China)Data 4 of 9 · Not yet on fileNot enough evidence to rank | 46.2 | ||||
| Not enough evidence to rank | ![]() | 46.4 | ||||
| 63 | ![]() | 46.5 | ||||
| Not enough evidence to rank | 47.0 | |||||
| Not enough evidence to rank | ![]() Booster Robotics K1 Humanoid RobotBooster Robotics (China)Data 3 of 9 · Not yet on fileNot enough evidence to rank | 47.3 | ||||
| Not enough evidence to rank | ![]() Build Box Subscription - Pay AnnuallyCrunchLabs (United States)Data 4 of 9 · ~US$329Not enough evidence to rank | 47.5 | ||||
| 62 | ![]() | 47.7 | ||||
| Not enough evidence to rank | Build Box Subscription - Pay MonthlyCrunchLabs (United States)Data 4 of 9 · ~US$359Not enough evidence to rank | 47.7 | ||||
| Not enough evidence to rank | 47.9 | |||||
Showing 1–20 of 118 robots | ||||||
Where they are made
Robots, by the country their maker is based in.
- China1,540 · 41%
- United States689 · 18%
- Germany285 · 8%
- Japan281 · 7%
- South Korea117 · 3%
- Switzerland101 · 3%
- Italy81 · 2%
- France77 · 2%
- Rest of world579 · 15%
Most customers in use
Customers whose robots are in use.
Recently added
The newest entries in our record.















