| 1 | | ECOVACS (China) | 67.9 | 5 of 9 | ~US$357 | |
| 2 | | ECOVACS (China) | 67.5 | 5 of 9 | ~US$800 | |
| 3 | | Roborock (China) | 66.0 | 6 of 9 | ~US$600 | |
| 4 | S5 MaxRoborock (China)Data 6 of 9 · ~US$2K | Roborock (China) | 66.0 | 6 of 9 | ~US$2K | |
| 5 | XiaomiXiaomi (China)Data 6 of 9 · Not yet on file | Xiaomi (China) | 65.0 | 6 of 9 | Not yet on file | |
| 6 | | Roborock (China) | 64.9 | 6 of 9 | Not yet on file | |
| 7 | | ECOVACS (China) | 64.8 | 5 of 9 | ~US$739 | |
| 8 | | Roborock (China) | 64.7 | 6 of 9 | ~US$2K | |
| 9 | Saros 20Roborock (China)Data 7 of 9 · US$1K | Roborock (China) | 64.7 | 7 of 9 | US$1K | |
| 10 | Qrevo S5VRoborock (China)Data 7 of 9 · US$900 | Roborock (China) | 64.3 | 7 of 9 | US$900 | |
| 11 | Q10 S5+Roborock (China)Data 6 of 9 · US$550 | Roborock (China) | 64.1 | 6 of 9 | US$550 | |
| 12 | | Roborock (China) | 63.9 | 7 of 9 | US$1K | |
| 13 | | ECOVACS (China) | 63.3 | 5 of 9 | US$1K | |
| 14 | Braava JetiRobot (United States)Data 5 of 9 · ~US$199 | iRobot (United States) | 62.4 | 5 of 9 | ~US$199 | |
| 15 | | eufy (China) | 62.0 | 5 of 9 | US$912 | |
| 16 | | Roborock (China) | 61.5 | 5 of 9 | ~US$850 | |
| 17 | | Roborock (China) | 61.5 | 5 of 9 | ~US$900 | |
| 18 | | Roborock (China) | 61.5 | 5 of 9 | ~US$650 | |
| 19 | | Roborock (China) | 61.5 | 5 of 9 | ~US$800 | |
| 20 | Saros 10Roborock (China)Data 5 of 9 · ~US$1K | Roborock (China) | 61.5 | 5 of 9 | ~US$1K | |
Showing 1–20 of 160 robots… |