| 1 | | TerraMow (Austria) | 58.8 | 6 of 9 | ~US$1K | |
| 2 | | TerraMow (Austria) | 58.8 | 6 of 9 | ~US$1K | |
| 3 | | Lymow (United States) | 54.6 | 5 of 9 | ~US$3K | |
| 4 | R300FireFly Automatix (United States)Data 5 of 9 · Not yet on file | FireFly Automatix (United States) | 53.8 | 5 of 9 | Not yet on file | |
| 5 | | Worx (United States) | 53.2 | 5 of 9 | US$1K | |
| Not enough evidence to rank | | Husqvarna (Sweden) | 62.5 | 3 of 9 | US$6K | |
| Not enough evidence to rank | | Husqvarna (Sweden) | 62.5 | 3 of 9 | US$3K | |
| Not enough evidence to rank | | Husqvarna (Sweden) | 62.5 | 3 of 9 | US$5K | |
| Not enough evidence to rank | | Husqvarna (Sweden) | 62.5 | 3 of 9 | US$3K | |
| Not enough evidence to rank | | Husqvarna (Sweden) | 62.5 | 3 of 9 | US$4K | |
| Not enough evidence to rank | LandroidWorx (United States)Data 4 of 9 · US$1KNot enough evidence to rank | Worx (United States) | 61.8 | 4 of 9 | US$1K | |
| Not enough evidence to rank | | ECOVACS (China) | 56.6 | 4 of 9 | ~US$2K | |
| Not enough evidence to rank | LUBA 2 AWDMammotionData 3 of 9 · Not yet on fileNot enough evidence to rank | Mammotion | 56.0 | 3 of 9 | Not yet on file | |
| Not enough evidence to rank | YUKA mini 2 1000MammotionData 3 of 9 · Not yet on fileNot enough evidence to rank | Mammotion | 56.0 | 3 of 9 | Not yet on file | |
| Not enough evidence to rank | LUBA mini 2 AWDMammotionData 3 of 9 · Not yet on fileNot enough evidence to rank | Mammotion | 55.9 | 3 of 9 | Not yet on file | |
| Not enough evidence to rank | | Segway Navimow (United States) | 55.8 | 3 of 9 | ~US$1K | |
| Not enough evidence to rank | | Segway Navimow (United States) | 55.8 | 3 of 9 | ~US$999 | |
| Not enough evidence to rank | Segway Navimow X430Segway Navimow (United States)Data 3 of 9 · ~US$2KNot enough evidence to rank | Segway Navimow (United States) | 55.8 | 3 of 9 | ~US$2K | |
| Not enough evidence to rank | robot lawn mowerShandong Honest Intelligent (China)Data 2 of 9 · ~US$8KNot enough evidence to rank | Shandong Honest Intelligent (China) | 55.7 | 2 of 9 | ~US$8K | |
| Not enough evidence to rank | LUBA mini AWDMammotionData 3 of 9 · Not yet on fileNot enough evidence to rank | Mammotion | 55.6 | 3 of 9 | Not yet on file | |
Showing 1–20 of 69 robots |