| 1 | | Maytronics (United States) | 60.6 | 5 of 9 | ~US$4K | |
| 2 | | Aiper (China) | 59.8 | 5 of 9 | ~US$3K | |
| 3 | | Poolux Lighting | 57.2 | 5 of 9 | ~US$149 | |
| 4 | | Aiper (China) | 54.5 | 6 of 9 | Not yet on file | |
| 5 | Scuba S3Aiper (China)Data 5 of 9 · Not yet on file | Aiper (China) | 48.6 | 5 of 9 | Not yet on file | |
| 6 | | Aiper (China) | 48.6 | 5 of 9 | Not yet on file | |
| 7 | | Poolux Lighting | 48.3 | 5 of 9 | ~US$99 | |
| 8 | | Poolux Lighting | 48.2 | 5 of 9 | ~US$106 | |
| 9 | Scuba S1Aiper (China)Data 6 of 9 · Not yet on file | Aiper (China) | 47.5 | 6 of 9 | Not yet on file | |
| 10 | | Aiper (China) | 47.1 | 5 of 9 | Not yet on file | |
| 11 | | Aiper (China) | 47.1 | 5 of 9 | Not yet on file | |
| 12 | | Aiper (China) | 47.1 | 5 of 9 | Not yet on file | |
| 13 | Scuba X1Aiper (China)Data 5 of 9 · Not yet on file | Aiper (China) | 47.1 | 5 of 9 | Not yet on file | |
| Not enough evidence to rank | | Maytronics (United States) | 63.5 | 4 of 9 | US$719 | |
| Not enough evidence to rank | | Beatbot (United States) | 58.5 | 4 of 9 | ~US$1K | |
| Not enough evidence to rank | | WYBOT (China) | 57.5 | 4 of 9 | ~US$335 | |
| Not enough evidence to rank | | WYBOT (China) | 57.5 | 4 of 9 | ~US$520 | |
| Not enough evidence to rank | WYBOT M1WYBOT (China)Data 4 of 9 · ~US$900Not enough evidence to rank | WYBOT (China) | 57.5 | 4 of 9 | ~US$900 | |
| Not enough evidence to rank | WYBOT M2WYBOT (China)Data 4 of 9 · ~US$1KNot enough evidence to rank | WYBOT (China) | 57.5 | 4 of 9 | ~US$1K | |
| Not enough evidence to rank | | WYBOT (China) | 57.5 | 4 of 9 | ~US$2K | |
Showing 1–20 of 71 robots |