Robots
Every robot, ranked by category.
Robots on record
30 categories · 1,382 manufacturers · 46 countries
4,264
robots,+25 in 14 days
+25 robots in the last 14 days
The date each entered our record, not a launch date.
- AutoLife S3 · AutoLife Robotics · Mobile ManipulatorOct 19
- StarLift 150 · Robot Bank · Warehouse AMROct 19
- StarLift 600 · Robot Bank · Warehouse AMROct 19
- Ratel H Blueprint · Ratel Robotics · Industrial ArmOct 18
- U303 · ANTOBOT · AgriculturalOct 18
- Proscenic W10 Pro · Proscenic · Window CleanerOct 17
- Saroa · RIVERFIELD · Surgical / MedicalOct 17
- SPAD 200B · XMobots · AgriculturalOct 16
and 17 more
By launch year, from 2005. Launch year known for 2,103 of 4,264 robots.
20052026
By category
New ranking every Monday. Scores update daily.How scores work
| # | Robot | RoboScore | Add to compare | |||
|---|---|---|---|---|---|---|
| Not enough evidence to rank | 34.6 | |||||
| 37 | ![]() | 37.0 | ||||
| Not enough evidence to rank | Remedy N1 SystemRemedy Robotics (United States)Data 2 of 9 · Not yet on fileNot enough evidence to rank | 39.3 | ||||
| Not enough evidence to rank | 40.0 | |||||
| Not enough evidence to rank | Nanoflex Robotic SystemNanoflex Robotics (Switzerland)Data 4 of 9 · Not yet on fileNot enough evidence to rank | 41.5 | ||||
| Not enough evidence to rank | Sentante Endovascular Robotic SystemSentante (LT)Data 3 of 9 · Not yet on fileNot enough evidence to rank | 41.8 | ||||
| Not enough evidence to rank | ![]() | 43.8 | ||||
| Not enough evidence to rank | ![]() Revolve Surgical Robotic PlatformRevolve Surgical (Canada)Data 3 of 9 · Not yet on fileNot enough evidence to rank | 44.2 | ||||
| Not enough evidence to rank | ![]() | 44.9 | ||||
| Not enough evidence to rank | ![]() XACT ACE Robotic SystemXact Robotics (Israel)Data 4 of 9 · Not yet on fileNot enough evidence to rank | 45.3 | ||||
| Not enough evidence to rank | ![]() Junkaijie Robotic Arm Surgical Stereotactic Positioning…Point Robotics MedTech (Taiwan)Data 4 of 9 · Not yet on fileNot enough evidence to rank | 45.9 | ||||
| Not enough evidence to rank | ![]() | 46.4 | ||||
| Not enough evidence to rank | Zeta TMS Robotic SystemZeta Surgical (United States)Data 3 of 9 · Not yet on fileNot enough evidence to rank | 46.8 | ||||
| Not enough evidence to rank | ![]() POINT™ Kinguide Robotic-Assisted Surgical SystemPoint Robotics MedTech (Taiwan)Data 4 of 9 · Not yet on fileNot enough evidence to rank | 47.0 | ||||
| Not enough evidence to rank | ![]() | 47.1 | ||||
| Not enough evidence to rank | ![]() | 47.1 | ||||
| Not enough evidence to rank | ![]() ROSA Knee with OptimiZeZimmer Biomet (United States)Data 3 of 9 · Not yet on fileNot enough evidence to rank | 48.0 | ||||
| 35 | 48.8 | |||||
| Not enough evidence to rank | ![]() | 50.6 | ||||
| Not enough evidence to rank | ![]() | 50.7 | ||||
Showing 1–20 of 81 robots | ||||||
Where they are made
Robots, by the country their maker is based in.
- China1,540 · 41%
- United States688 · 18%
- Germany285 · 8%
- Japan281 · 7%
- South Korea117 · 3%
- Switzerland101 · 3%
- Italy81 · 2%
- France77 · 2%
- Rest of world579 · 15%
Most customers in use
Customers whose robots are in use.
Recently added
The newest entries in our record.












