| Not enough evidence to rank | Rover MAXRover Robotics (United States)Data 4 of 9 · Not yet on fileNot enough evidence to rank | Rover Robotics (United States) | 44.4 | 4 of 9 | Not yet on file | |
| Not enough evidence to rank | Agility A2OpenArm (China)Data 3 of 9 · ~US$9KNot enough evidence to rank | OpenArm (China) | 45.2 | 3 of 9 | ~US$9K | |
| Not enough evidence to rank | LAURONFZI Research Center for Information (Germany)Data 4 of 9 · ~US$185KNot enough evidence to rank | FZI Research Center for Information (Germany) | 46.5 | 4 of 9 | ~US$185K | |
| 1 | | Yahboom (China) | 48.1 | 5 of 9 | ~US$655 | |
| Not enough evidence to rank | Diego-sanUC San Diego, Kokoro, and Hanson Robotics (United States)Data 4 of 9 · Not yet on fileNot enough evidence to rank | UC San Diego, Kokoro, and Hanson Robotics (United States) | 48.5 | 4 of 9 | Not yet on file | |
| Not enough evidence to rank | Geminoid HIIshiguro Lab, ATR, and Kokoro (Japan)Data 3 of 9 · ~US$1.0MNot enough evidence to rank | Ishiguro Lab, ATR, and Kokoro (Japan) | 49.6 | 3 of 9 | ~US$1.0M | |
| Not enough evidence to rank | Geminoid HI-1Kokoro, ATR, and Ishiguro Lab (Japan)Data 3 of 9 · ~US$1.0MNot enough evidence to rank | Kokoro, ATR, and Ishiguro Lab (Japan) | 49.6 | 3 of 9 | ~US$1.0M | |
| Not enough evidence to rank | DreamerUT Austin and Meka RoboticsData 3 of 9 · ~US$400KNot enough evidence to rank | UT Austin and Meka Robotics | 49.8 | 3 of 9 | ~US$400K | |
| 2 | SimonGeorgia TechData 6 of 9 · ~US$500K | Georgia Tech | 49.8 | 6 of 9 | ~US$500K | |
| 3 | QBAnybots (United States)Data 5 of 9 · ~US$10K | Anybots (United States) | 50.1 | 5 of 9 | ~US$10K | |
| 4 | SlothBotGeorgia Tech's RobotariumData 5 of 9 · ~US$500 | Georgia Tech's Robotarium | 50.4 | 5 of 9 | ~US$500 | |
| Not enough evidence to rank | LAURON VIFZI Research Center for Information (Germany)Data 4 of 9 · ~US$150KNot enough evidence to rank | FZI Research Center for Information (Germany) | 53.7 | 4 of 9 | ~US$150K | |
| Not enough evidence to rank | Saab Skeldar V-150Saab Group (Switzerland)Data 4 of 9 · Not yet on fileNot enough evidence to rank | Saab Group (Switzerland) | 55.5 | 4 of 9 | Not yet on file | |
| 5 | CassieAgility Robotics (United States)Data 6 of 9 · US$300K | Agility Robotics (United States) | 55.5 | 6 of 9 | US$300K | |
| Not enough evidence to rank | TelenoidIshiguro Lab and ATR (Japan)Data 3 of 9 · Not yet on fileNot enough evidence to rank | Ishiguro Lab and ATR (Japan) | 55.9 | 3 of 9 | Not yet on file | |
| 6 | CUE7Toyota (Japan)Data 5 of 9 · ~US$150K | Toyota (Japan) | 56.5 | 5 of 9 | ~US$150K | |
| 7 | KiroboToyota (Japan)Data 5 of 9 · Not yet on file | Toyota (Japan) | 56.6 | 5 of 9 | Not yet on file | |
| Not enough evidence to rank | RobearRIKEN (Japan)Data 3 of 9 · Not yet on fileNot enough evidence to rank | RIKEN (Japan) | 56.7 | 3 of 9 | Not yet on file | |
| 8 | ARMRE2 Robotics (United States)Data 5 of 9 · ~US$500K | RE2 Robotics (United States) | 56.9 | 5 of 9 | ~US$500K | |
| 9 | LAURON VFZI Research Center for Information (Germany)Data 5 of 9 · Not yet on file | FZI Research Center for Information (Germany) | 57.0 | 5 of 9 | Not yet on file | |
Showing 1–20 of 31 robots |