Robots
Every robot, ranked by category.
Robots on record
30 categories · 1,382 manufacturers · 46 countries
4,264
robots,+25 in 14 days
+25 robots in the last 14 days
The date each entered our record, not a launch date.
- AutoLife S3 · AutoLife Robotics · Mobile ManipulatorOct 19
- StarLift 150 · Robot Bank · Warehouse AMROct 19
- StarLift 600 · Robot Bank · Warehouse AMROct 19
- Ratel H Blueprint · Ratel Robotics · Industrial ArmOct 18
- U303 · ANTOBOT · AgriculturalOct 18
- Proscenic W10 Pro · Proscenic · Window CleanerOct 17
- Saroa · RIVERFIELD · Surgical / MedicalOct 17
- SPAD 200B · XMobots · AgriculturalOct 16
and 17 more
By launch year, from 2005. Launch year known for 2,103 of 4,264 robots.
20052026
By category
New ranking every Monday. Scores update daily.How scores work
| # | Robot | RoboScore | Add to compare | |||
|---|---|---|---|---|---|---|
| Not enough evidence to rank | ![]() | 36.1 | ||||
| Not enough evidence to rank | 36.5 | |||||
| Not enough evidence to rank | Nanovel Citrus Harvesting RobotNanovel (Israel)Data 3 of 9 · Not yet on fileNot enough evidence to rank | 38.6 | ||||
| Not enough evidence to rank | 39.4 | |||||
| Not enough evidence to rank | ![]() AX-1 precision weeding robotKilter (Netherlands)Data 3 of 9 · Not yet on fileNot enough evidence to rank | 43.0 | ||||
| 35 | 44.0 | |||||
| Not enough evidence to rank | ![]() ProSlab 165 Turf HarvesterFireFly Automatix (United States)Data 4 of 9 · Not yet on fileNot enough evidence to rank | 44.0 | ||||
| Not enough evidence to rank | ![]() | 44.5 | ||||
| Not enough evidence to rank | 44.8 | |||||
| Not enough evidence to rank | ![]() aInspectorRPTU Robotics Research Lab (Germany)Data 4 of 9 · Not yet on fileNot enough evidence to rank | 45.0 | ||||
| 34 | ![]() | 45.6 | ||||
| Not enough evidence to rank | 46.0 | |||||
| 33 | ![]() Autonomous Raspberry Harvesting RobotFieldwork Robotics (United Kingdom)Data 5 of 9 · Not yet on file | 46.2 | ||||
| Not enough evidence to rank | ![]() | 47.5 | ||||
| 32 | ![]() | 47.6 | ||||
| Not enough evidence to rank | 47.6 | |||||
| 31 | ![]() | 47.7 | ||||
| 30 | ![]() | 47.9 | ||||
| Not enough evidence to rank | ![]() | 48.2 | ||||
| 29 | ![]() | 48.4 | ||||
Showing 1–20 of 83 robots | ||||||
Where they are made
Robots, by the country their maker is based in.
- China1,540 · 41%
- United States688 · 18%
- Germany285 · 8%
- Japan281 · 7%
- South Korea117 · 3%
- Switzerland101 · 3%
- Italy81 · 2%
- France77 · 2%
- Rest of world579 · 15%
Most customers in use
Customers whose robots are in use.
Recently added
The newest entries in our record.












