Robot Rankings by RoboScore
Every commercial robot, ranked by verified deployments, company financials, spec transparency and independent coverage. Never for sale — see the methodology.
Trending · Q2 2026Report
Newest modelsAll
Wanda 2.0UniX AI2026SA7A-7/0.60SIASUN2026KR AGILUS ultraKUKA Robotics2026Shelf-to-PersonBeijing Geekplus Technology Co., Ltd.2025AGIBOT G1Agibot Innovation (Shanghai) Technology Co., Ltd.2025Walker S2UBTECH Robotics Corp Ltd.2025AGIBOT X2 seriesAgibot Innovation (Shanghai) Technology Co., Ltd.2025Pallet-to-PersonBeijing Geekplus Technology Co., Ltd.2025Mantis™FBR Ltd2025
Catalog pulseInsights
+0%
catalog growth · 14d
Where they’re made
China37%1,388
United States16%589
Germany7%267
Japan7%256
Share of listed models. Catalog coverage, not global output.
Rankings
| Robot | RoboScore | CompareAdd to compare | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
23.4Minimal evidence | |||||||||||
26.3Weak evidence | |||||||||||
35.5Speculative — thin evidence | |||||||||||
35.6Speculative — thin evidence | |||||||||||
36.7Speculative — thin evidence | |||||||||||
36.7Speculative — thin evidence | |||||||||||
37.4Speculative — thin evidence | |||||||||||
38.8Speculative — thin evidence | |||||||||||
38.9Speculative — thin evidence | |||||||||||
38.9Speculative — thin evidence | |||||||||||
38.9Speculative — thin evidence | |||||||||||
38.9Speculative — thin evidence | |||||||||||
39.0Speculative — thin evidence | |||||||||||
39.2Speculative — thin evidence | |||||||||||
39.5Speculative — thin evidence | |||||||||||
39.6Speculative — thin evidence | |||||||||||
40.0Speculative — thin evidence | |||||||||||
40.2Speculative — thin evidence | |||||||||||
40.3Speculative — thin evidence | |||||||||||
40.4Speculative — thin evidence | |||||||||||
Showing 1–20 of 200 ranked … | |||||||||||








