Robots
Every robot, ranked by category.
Robots on record
30 categories · 1,383 manufacturers · 46 countries
4,265
robots,+25 in 14 days
+25 robots in the last 14 days
The date each entered our record, not a launch date.
- Voxel Series-1 · Tuesday Labs · Industrial ArmOct 21
- AutoLife S3 · AutoLife Robotics · Mobile ManipulatorOct 19
- StarLift 150 · Robot Bank · Warehouse AMROct 19
- StarLift 600 · Robot Bank · Warehouse AMROct 19
- Ratel H Blueprint · Ratel Robotics · Industrial ArmOct 18
- U303 · ANTOBOT · AgriculturalOct 18
- Proscenic W10 Pro · Proscenic · Window CleanerOct 17
- Saroa · RIVERFIELD · Surgical / MedicalOct 17
and 17 more
By launch year, from 2005. Launch year known for 2,118 of 4,265 robots.
20052026
By category
New ranking every Monday. Scores update daily.How scores work
| # | Robot | RoboScore | Add to compare | |||
|---|---|---|---|---|---|---|
| Not enough evidence to rank | ![]() Loona Petbot PremiumKEYi Tech (United States)Data 3 of 9 · Not yet on fileNot enough evidence to rank | 31.6 | ||||
| Not enough evidence to rank | ![]() | 39.4 | ||||
| Not enough evidence to rank | ![]() Cozmo Educational Toy RobotDigital Dream Labs (United States)Data 4 of 9 · ~US$400Not enough evidence to rank | 39.9 | ||||
| Not enough evidence to rank | 41.0 | |||||
| Not enough evidence to rank | ![]() SwitchBot KATA Friends (Noa / Niko)SwitchBot UK (United Kingdom)Data 3 of 9 · ~US$699Not enough evidence to rank | 41.4 | ||||
| Not enough evidence to rank | ![]() | 44.1 | ||||
| Not enough evidence to rank | ![]() | 47.4 | ||||
| Not enough evidence to rank | ![]() | 48.7 | ||||
| Not enough evidence to rank | ![]() | 48.9 | ||||
| Not enough evidence to rank | ![]() | 49.7 | ||||
| Not enough evidence to rank | ![]() | 50.1 | ||||
| Not enough evidence to rank | ![]() | 50.6 | ||||
| Not enough evidence to rank | ![]() | 51.3 | ||||
| Not enough evidence to rank | ![]() | 51.4 | ||||
| Not enough evidence to rank | ![]() | 52.9 | ||||
| Not enough evidence to rank | ![]() | 53.1 | ||||
| Not enough evidence to rank | ![]() | 53.1 | ||||
| Not enough evidence to rank | 55.5 | |||||
| 5 | ![]() | 55.6 | ||||
| 4 | ![]() | 56.8 | ||||
Showing 1–20 of 25 robots | ||||||
Where they are made
Robots, by the country their maker is based in.
- China1,540 · 41%
- United States689 · 18%
- Germany285 · 8%
- Japan281 · 7%
- South Korea117 · 3%
- Switzerland101 · 3%
- Italy81 · 2%
- France77 · 2%
- Rest of world579 · 15%
Most customers in use
Customers whose robots are in use.
Recently added
The newest entries in our record.

















