Robots
Every robot, ranked by category.
Robots on record
30 categories · 1,414 manufacturers · 46 countries
4,319
robots,+51 in 14 days
+51 robots in the last 14 days
The date each entered our record, not a launch date.
- A200-XT · Asteria Aerospace · DroneNov 7
- AT-15 · Asteria Aerospace · DroneNov 7
- SD2X · Peppermint Robotics · Commercial CleaningNov 6
- SD4X · Peppermint Robotics · Commercial CleaningNov 6
- VC2X · Peppermint Robotics · Commercial CleaningNov 6
- SD2X Floor Scrubber Dryer · Peppermint Robotics · Commercial CleaningNov 6
- BRON-E 6 · TechForce Robotics · Warehouse AMRNov 4
- AlohaMini2 Pro · DexForce · Mobile ManipulatorNov 3
and 43 more
By launch year, from 2005. Launch year known for 2,237 of 4,319 robots.
20052026
By category
New ranking every Monday. Scores update daily.How scores work
| # | Robot | RoboScore | Add to compare | |||
|---|---|---|---|---|---|---|
| Not enough evidence to rank | 17.7 | |||||
| Not enough evidence to rank | 21.1 | |||||
| Not enough evidence to rank | ![]() | 22.5 | ||||
| Not enough evidence to rank | ![]() | 22.5 | ||||
| Not enough evidence to rank | ![]() | 22.5 | ||||
| Not enough evidence to rank | ![]() | 22.5 | ||||
| Not enough evidence to rank | ![]() | 22.5 | ||||
| Not enough evidence to rank | ![]() | 22.5 | ||||
| Not enough evidence to rank | ![]() Spool Welding Robot (SWR™) TIPTIGNovarc (Canada)Data 3 of 9 · Not yet on fileNot enough evidence to rank | 25.0 | ||||
| Not enough evidence to rank | ![]() | 26.7 | ||||
| Not enough evidence to rank | ![]() | 28.1 | ||||
| Not enough evidence to rank | 28.8 | |||||
| Not enough evidence to rank | 29.2 | |||||
| Not enough evidence to rank | 29.4 | |||||
| Not enough evidence to rank | 30.5 | |||||
| Not enough evidence to rank | 31.1 | |||||
| Not enough evidence to rank | ![]() | 31.2 | ||||
| Not enough evidence to rank | 31.3 | |||||
| Not enough evidence to rank | ![]() | 32.0 | ||||
| Not enough evidence to rank | 32.0 | |||||
Showing 1–20 of 1,063 robots … | ||||||
Where they are made
Robots, by the country their maker is based in.
- China1,550 · 41%
- United States702 · 18%
- Germany286 · 8%
- Japan283 · 7%
- South Korea119 · 3%
- Switzerland104 · 3%
- Italy81 · 2%
- France77 · 2%
- Rest of world601 · 16%
Most customers in use
Customers whose robots are in use.
Recently added
The newest entries in our record.










