| 1 | RootiRobot (United States)Data 5 of 9 · ~US$199 | iRobot (United States) | 67.7 | 5 of 9 | ~US$199 | |
| 2 | | Nuwa Robotics (Taiwan) | 65.2 | 7 of 9 | US$5K | |
| 3 | AELOSLeju Robotics (China)Data 6 of 9 · Not yet on file | Leju Robotics (China) | 65.2 | 6 of 9 | Not yet on file | |
| 4 | FableShape Robotics (Denmark)Data 6 of 9 · ~US$500 | Shape Robotics (Denmark) | 65.2 | 6 of 9 | ~US$500 | |
| 5 | QooboYukai Engineering (Japan)Data 5 of 9 · ~US$120 | Yukai Engineering (Japan) | 64.1 | 5 of 9 | ~US$120 | |
| Not enough evidence to rank | Dash and DotWonder Workshop (United States)Data 4 of 9 · ~US$150Not enough evidence to rank | Wonder Workshop (United States) | 64.0 | 4 of 9 | ~US$150 | |
| 6 | | TurtleBot (South Korea) | 63.0 | 5 of 9 | US$2K | |
| 7 | Qbo OneThecorpora (Spain)Data 6 of 9 · ~US$249 | Thecorpora (Spain) | 62.8 | 6 of 9 | ~US$249 | |
| 8 | | Dobot (China) | 62.7 | 6 of 9 | US$995 | |
| 9 | | ROBOTIS KIDSLAB (South Korea) | 61.9 | 6 of 9 | Not yet on file | |
| 10 | | TurtleBot (South Korea) | 61.8 | 5 of 9 | US$1K | |
| 11 | | DJI (China) | 61.6 | 5 of 9 | Not yet on file | |
| 12 | PhotonPhoton Entertainment (Poland)Data 7 of 9 · ~US$215 | Photon Entertainment (Poland) | 61.5 | 7 of 9 | ~US$215 | |
| 13 | | Hanson Robotics (Hong Kong) | 61.1 | 5 of 9 | ~US$249 | |
| 14 | | TurtleBot (South Korea) | 61.1 | 5 of 9 | ~US$784 | |
| 15 | | Hanson Robotics (Hong Kong) | 60.6 | 5 of 9 | ~US$249 | |
| 16 | | TurtleBot (South Korea) | 60.5 | 5 of 9 | Not yet on file | |
| Not enough evidence to rank | | Buki (France) | 60.5 | 4 of 9 | ~US$39 | |
| Not enough evidence to rank | EMYSEMYS (United States)Data 4 of 9 · ~US$800Not enough evidence to rank | EMYS (United States) | 60.0 | 4 of 9 | ~US$800 | |
| 17 | ZenoHanson Robotics (Hong Kong)Data 5 of 9 · ~US$15K | Hanson Robotics (Hong Kong) | 59.9 | 5 of 9 | ~US$15K | |
Showing 1–20 of 118 robots |