Robot Rankings by RoboScore
Every commercial robot, ranked by verified deployments, company financials, spec transparency and independent coverage. Never for sale — see the methodology.
Trending · Q2 2026Report
Newest modelsAll
Wanda 2.0UniX AI2026SA7A-7/0.60SIASUN2026KR AGILUS ultraKUKA Robotics2026Shelf-to-PersonBeijing Geekplus Technology Co., Ltd.2025AGIBOT G1Agibot Innovation (Shanghai) Technology Co., Ltd.2025Walker S2UBTECH Robotics Corp Ltd.2025AGIBOT X2 seriesAgibot Innovation (Shanghai) Technology Co., Ltd.2025Pallet-to-PersonBeijing Geekplus Technology Co., Ltd.2025Mantis™FBR Ltd2025
Catalog pulseInsights
+0%
catalog growth · 14d
Where they’re made
China37%1,388
United States16%589
Germany7%267
Japan7%256
Share of listed models. Catalog coverage, not global output.
Rankings
| Robot | RoboScore | CompareAdd to compare | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
34.6Weak evidence | |||||||||||
37.8Speculative — thin evidence | |||||||||||
37.8Speculative — thin evidence | |||||||||||
41.2Speculative — thin evidence | |||||||||||
42.5Speculative — thin evidence | |||||||||||
44.1Speculative — thin evidence | |||||||||||
45.4Adequate evidence | |||||||||||
45.7Adequate evidence | |||||||||||
45.7Adequate evidence | |||||||||||
46.0Adequate evidence | |||||||||||
46.5Adequate evidence | |||||||||||
47.2Adequate evidence | |||||||||||
47.3Adequate evidence | |||||||||||
47.3Adequate evidence | |||||||||||
47.4Adequate evidence | |||||||||||
47.4Adequate evidence | |||||||||||
47.7Adequate evidence | |||||||||||
47.9Adequate evidence | |||||||||||
48.0Adequate evidence | |||||||||||
48.4Adequate evidence | |||||||||||
Showing 1–20 of 89 ranked | |||||||||||















