| 1 | FOI112Linkhou (China)Data 6 of 9 · ~US$119 | Linkhou (China) | 52.8 | 6 of 9 | ~US$119 | |
| 2 | | HEBI Robotics (United States) | 50.0 | 5 of 9 | Not yet on file | |
| 3 | | Inspire-Robots (China) | 49.5 | 5 of 9 | ~US$920 | |
| 4 | | Inspire-Robots (China) | 49.0 | 5 of 9 | US$1K | |
| 5 | | Linkhou (China) | 49.0 | 5 of 9 | Not yet on file | |
| 6 | | Inspire-Robots (China) | 48.3 | 5 of 9 | ~US$2K | |
| 7 | | Inspire-Robots (China) | 48.3 | 5 of 9 | US$570 | |
| 8 | | Inspire-Robots (China) | 48.0 | 5 of 9 | US$1K | |
| 9 | FIC40Linkhou (China)Data 5 of 9 · Not yet on file | Linkhou (China) | 45.9 | 5 of 9 | Not yet on file | |
| 10 | L2DB4830-CAFRYouibot Robotics (China)Data 5 of 9 · Not yet on file | Youibot Robotics (China) | 43.9 | 5 of 9 | Not yet on file | |
| Not enough evidence to rank | | INNFOS | 56.9 | 3 of 9 | Not yet on file | |
| Not enough evidence to rank | LASF SeriesUnknownData 3 of 9 · ~US$2KNot enough evidence to rank | Unknown | 54.6 | 3 of 9 | ~US$2K | |
| Not enough evidence to rank | | Festo (Germany) | 53.9 | 4 of 9 | Not yet on file | |
| Not enough evidence to rank | | GYEMS | 53.5 | 2 of 9 | Not yet on file | |
| Not enough evidence to rank | maxon EC-i 40maxonData 2 of 9 · Not yet on fileNot enough evidence to rank | maxon | 53.1 | 2 of 9 | Not yet on file | |
| Not enough evidence to rank | | Harmonic Drive | 52.3 | 2 of 9 | Not yet on file | |
| Not enough evidence to rank | | mjbots | 52.1 | 3 of 9 | ~US$59 | |
| Not enough evidence to rank | | Kollmorgen | 51.7 | 2 of 9 | Not yet on file | |
| Not enough evidence to rank | Welding PositionersSankyo Automation (United States)Data 4 of 9 · Not yet on fileNot enough evidence to rank | Sankyo Automation (United States) | 46.9 | 4 of 9 | Not yet on file | |
| Not enough evidence to rank | | DaMiao Motor | 44.8 | 3 of 9 | Not yet on file | |
Showing 1–20 of 25 robots |