Robot Rankings by RoboScore
Every commercial robot, ranked by verified deployments, company financials, spec transparency and independent coverage. Never for sale — see the methodology.
Trending · Q2 2026Report
Newest modelsAll
Wanda 2.0UniX AI2026SA7A-7/0.60SIASUN2026KR AGILUS ultraKUKA Robotics2026Shelf-to-PersonBeijing Geekplus Technology Co., Ltd.2025AGIBOT G1Agibot Innovation (Shanghai) Technology Co., Ltd.2025Walker S2UBTECH Robotics Corp Ltd.2025AGIBOT X2 seriesAgibot Innovation (Shanghai) Technology Co., Ltd.2025Pallet-to-PersonBeijing Geekplus Technology Co., Ltd.2025Mantis™FBR Ltd2025
Catalog pulseInsights
+0%
catalog growth · 14d
Where they’re made
China37%1,388
United States16%589
Germany7%267
Japan7%256
Share of listed models. Catalog coverage, not global output.
Rankings
| Robot | RoboScore | CompareAdd to compare | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
11.1Minimal evidence | |||||||||||
11.1Minimal evidence | |||||||||||
13.0Minimal evidence | |||||||||||
30.9Weak evidence | |||||||||||
31.1Weak evidence | |||||||||||
34.2Weak evidence | |||||||||||
36.5Speculative — thin evidence | |||||||||||
38.5Speculative — thin evidence | |||||||||||
39.2Speculative — thin evidence | |||||||||||
40.1Speculative — thin evidence | |||||||||||
43.4Speculative — thin evidence | |||||||||||
43.5Speculative — thin evidence | |||||||||||
43.7Speculative — thin evidence | |||||||||||
43.7Speculative — thin evidence | |||||||||||
44.0Speculative — thin evidence | |||||||||||
44.2Speculative — thin evidence | |||||||||||
44.2Speculative — thin evidence | |||||||||||
44.9Speculative — thin evidence | |||||||||||
45.5Adequate evidence | |||||||||||
45.5Adequate evidence | |||||||||||
Showing 1–20 of 200 ranked … | |||||||||||












