| 1 | | iRobot (United States) | 66.8 | 5 of 9 | ~US$129 | |
| 2 | PR1Stanford Personal Robotics Program (United States)Data 5 of 9 · ~US$50K | Stanford Personal Robotics Program (United States) | 66.6 | 5 of 9 | ~US$50K | |
| 3 | KilobotHarvard (Switzerland)Data 5 of 9 · Not yet on file | Harvard (Switzerland) | 66.6 | 5 of 9 | Not yet on file | |
| 4 | | Saildrone (United States) | 66.6 | 7 of 9 | Not yet on file | |
| 5 | Aqua2Independent Robotics (Canada)Data 6 of 9 · Not yet on file | Independent Robotics (Canada) | 65.0 | 6 of 9 | Not yet on file | |
| 6 | | Medrobotics (United States) | 61.8 | 5 of 9 | Not yet on file | |
| 7 | Dingo-DClearpath Robotics (Canada)Data 5 of 9 · ~US$22K | Clearpath Robotics (Canada) | 60.6 | 5 of 9 | ~US$22K | |
| Not enough evidence to rank | Wave GliderLiquid Robotics (United States)Data 4 of 9 · Not yet on fileNot enough evidence to rank | Liquid Robotics (United States) | 58.6 | 4 of 9 | Not yet on file | |
| 8 | SmartBirdFesto (Germany)Data 5 of 9 · Not yet on file | Festo (Germany) | 58.2 | 5 of 9 | Not yet on file | |
| 9 | | Yamaha Robotics (Japan) | 58.2 | 5 of 9 | ~US$130K | |
| Not enough evidence to rank | Salamandra robotica IIBiorobotics Laboratory at EPFL (Switzerland)Data 3 of 9 · Not yet on fileNot enough evidence to rank | Biorobotics Laboratory at EPFL (Switzerland) | 58.1 | 3 of 9 | Not yet on file | |
| 10 | LAURON VFZI Research Center for Information (Germany)Data 5 of 9 · Not yet on file | FZI Research Center for Information (Germany) | 57.0 | 5 of 9 | Not yet on file | |
| 11 | ARMRE2 Robotics (United States)Data 5 of 9 · ~US$500K | RE2 Robotics (United States) | 56.9 | 5 of 9 | ~US$500K | |
| Not enough evidence to rank | RobearRIKEN (Japan)Data 3 of 9 · Not yet on fileNot enough evidence to rank | RIKEN (Japan) | 56.7 | 3 of 9 | Not yet on file | |
| 12 | KiroboToyota (Japan)Data 5 of 9 · Not yet on file | Toyota (Japan) | 56.6 | 5 of 9 | Not yet on file | |
| 13 | CUE7Toyota (Japan)Data 5 of 9 · ~US$150K | Toyota (Japan) | 56.5 | 5 of 9 | ~US$150K | |
| Not enough evidence to rank | TelenoidIshiguro Lab and ATR (Japan)Data 3 of 9 · Not yet on fileNot enough evidence to rank | Ishiguro Lab and ATR (Japan) | 55.9 | 3 of 9 | Not yet on file | |
| 14 | CassieAgility Robotics (United States)Data 6 of 9 · US$300K | Agility Robotics (United States) | 55.5 | 6 of 9 | US$300K | |
| Not enough evidence to rank | Saab Skeldar V-150Saab Group (Switzerland)Data 4 of 9 · Not yet on fileNot enough evidence to rank | Saab Group (Switzerland) | 55.5 | 4 of 9 | Not yet on file | |
| Not enough evidence to rank | LAURON VIFZI Research Center for Information (Germany)Data 4 of 9 · ~US$150KNot enough evidence to rank | FZI Research Center for Information (Germany) | 53.7 | 4 of 9 | ~US$150K | |
Showing 1–20 of 31 robots |