| 1 | Allegro HandWONIK Robotics (South Korea)Data 5 of 9 · Not yet on file | WONIK Robotics (South Korea) | 65.6 | 5 of 9 | Not yet on file | |
| 2 | i-LimbTouch Bionics (Iceland)Data 5 of 9 · US$18K | Touch Bionics (Iceland) | 63.4 | 5 of 9 | US$18K | |
| 3 | Hand Arm SystemGerman Aerospace Center (Germany)Data 5 of 9 · Not yet on file | German Aerospace Center (Germany) | 57.4 | 5 of 9 | Not yet on file | |
| 4 | | Wuji (China) | 54.2 | 6 of 9 | ~US$8K | |
| 5 | | Inspire-Robots (China) | 51.2 | 6 of 9 | Not yet on file | |
| 6 | | Inspire-Robots (China) | 50.5 | 5 of 9 | Not yet on file | |
| 7 | | Inspire-Robots (China) | 49.8 | 5 of 9 | Not yet on file | |
| 8 | | Inspire-Robots (China) | 49.8 | 5 of 9 | Not yet on file | |
| 9 | WUJI HANDWuji (China)Data 5 of 9 · Not yet on file | Wuji (China) | 48.9 | 5 of 9 | Not yet on file | |
| Not enough evidence to rank | | qb robotics (Italy) | 56.8 | 4 of 9 | ~US$9K | |
| Not enough evidence to rank | | Barrett (United States) | 53.6 | 4 of 9 | Not yet on file | |
| Not enough evidence to rank | | LinkerBot (China) | 52.1 | 3 of 9 | ~US$20K | |
| Not enough evidence to rank | DEX-EEShadow Robot (United Kingdom)Data 4 of 9 · US$60KNot enough evidence to rank | Shadow Robot (United Kingdom) | 51.6 | 4 of 9 | US$60K | |
| Not enough evidence to rank | Linker Hand L10LinkerBot (China)Data 3 of 9 · ~US$4KNot enough evidence to rank | LinkerBot (China) | 51.4 | 3 of 9 | ~US$4K | |
| Not enough evidence to rank | | LinkerBot (China) | 51.4 | 3 of 9 | ~US$20K | |
| Not enough evidence to rank | Linker Hand L20LinkerBot (China)Data 3 of 9 · Not yet on fileNot enough evidence to rank | LinkerBot (China) | 51.2 | 3 of 9 | Not yet on file | |
| Not enough evidence to rank | Linker Hand O6LinkerBot (China)Data 3 of 9 · Not yet on fileNot enough evidence to rank | LinkerBot (China) | 51.2 | 3 of 9 | Not yet on file | |
| Not enough evidence to rank | Soft GripperOnRobot (Denmark)Data 3 of 9 · ~US$5KNot enough evidence to rank | OnRobot (Denmark) | 47.4 | 3 of 9 | ~US$5K | |
| Not enough evidence to rank | DELTO Gripper DG-5FTesollo (South Korea)Data 3 of 9 · Not yet on fileNot enough evidence to rank | Tesollo (South Korea) | 45.6 | 3 of 9 | Not yet on file | |
| Not enough evidence to rank | KangueraUniversity of São PauloData 2 of 9 · Not yet on fileNot enough evidence to rank | University of São Paulo | 31.3 | 2 of 9 | Not yet on file | |
Showing 1–20 of 21 robots |