| 1 | Allegro HandWONIK Robotics (South Korea)Data 5 of 9 · Not yet on file | WONIK Robotics (South Korea) | 65.6 | 5 of 9 | Not yet on file | |
| 2 | i-LimbTouch Bionics (Iceland)Data 5 of 9 · US$18K | Touch Bionics (Iceland) | 63.4 | 5 of 9 | US$18K | |
| 3 | Hand Arm SystemGerman Aerospace Center (Germany)Data 5 of 9 · Not yet on file | German Aerospace Center (Germany) | 57.4 | 5 of 9 | Not yet on file | |
| Not enough evidence to rank | | INNFOS | 56.9 | 3 of 9 | Not yet on file | |
| Not enough evidence to rank | | qb robotics (Italy) | 56.8 | 4 of 9 | ~US$9K | |
| Not enough evidence to rank | LASF SeriesUnknownData 3 of 9 · ~US$2KNot enough evidence to rank | Unknown | 54.6 | 3 of 9 | ~US$2K | |
| 4 | | Wuji (China) | 54.2 | 6 of 9 | ~US$8K | |
| Not enough evidence to rank | | ViTai Robotics (China) | 54.0 | 4 of 9 | Not yet on file | |
| Not enough evidence to rank | | Festo (Germany) | 53.9 | 4 of 9 | Not yet on file | |
| Not enough evidence to rank | | Barrett (United States) | 53.6 | 4 of 9 | Not yet on file | |
| Not enough evidence to rank | | GYEMS | 53.5 | 2 of 9 | Not yet on file | |
| Not enough evidence to rank | maxon EC-i 40maxonData 2 of 9 · Not yet on fileNot enough evidence to rank | maxon | 53.1 | 2 of 9 | Not yet on file | |
| 5 | FOI112Linkhou (China)Data 6 of 9 · ~US$119 | Linkhou (China) | 52.8 | 6 of 9 | ~US$119 | |
| Not enough evidence to rank | | Harmonic Drive | 52.3 | 2 of 9 | Not yet on file | |
| Not enough evidence to rank | | mjbots | 52.1 | 3 of 9 | ~US$59 | |
| Not enough evidence to rank | | LinkerBot (China) | 52.1 | 3 of 9 | ~US$20K | |
| Not enough evidence to rank | | Kollmorgen | 51.7 | 2 of 9 | Not yet on file | |
| Not enough evidence to rank | DEX-EEShadow Robot (United Kingdom)Data 4 of 9 · US$60KNot enough evidence to rank | Shadow Robot (United Kingdom) | 51.6 | 4 of 9 | US$60K | |
| Not enough evidence to rank | | Leaderdrive (China) | 51.5 | 4 of 9 | Not yet on file | |
| Not enough evidence to rank | Linker Hand L10LinkerBot (China)Data 3 of 9 · ~US$4KNot enough evidence to rank | LinkerBot (China) | 51.4 | 3 of 9 | ~US$4K | |
Showing 1–20 of 51 robots |