Global Leaderboard
Robolist.ai tracks the robots shaping the future of automation. Rankings come from verified deployments, company financials, spec transparency, and independent media coverage — never purchased. See our methodology.
First 100 Claimants Earn Genesis Founder Badge
Are you a robotics manufacturer?
Catalog distribution
hover to pause| CompareAdd to compare | Robot | Score | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
68.7 | ||||||||||
63.0 | ||||||||||
63.0 | ||||||||||
59.1 | ||||||||||
67.5 | ||||||||||
56.9 | ||||||||||
56.9 | ||||||||||
56.3 | ||||||||||
59.1 | ||||||||||
59.1 | ||||||||||
55.8 | ||||||||||
55.8 | ||||||||||
54.6 | ||||||||||
55.8 | ||||||||||
67.5 | ||||||||||
54.0 | ||||||||||
54.0 | ||||||||||
54.0 | ||||||||||
53.4 | ||||||||||
51.7 | ||||||||||
51.7 | ||||||||||
54.0 | ||||||||||
49.6 | ||||||||||
49.6 | ||||||||||
49.6 | ||||||||||
49.6 | ||||||||||
49.6 | ||||||||||
49.6 | ||||||||||
49.6 | ||||||||||
49.6 | ||||||||||
49.6 | ||||||||||
49.6 | ||||||||||
49.6 | ||||||||||
49.6 | ||||||||||
49.6 | ||||||||||
68.7 | ||||||||||
47.3 | ||||||||||
47.3 | ||||||||||
47.3 | ||||||||||
47.3 | ||||||||||
First 100 Claimants Earn Genesis Founder Badge
Are you a robotics manufacturer?
Annual industrial robot units (worldwide)
Source: IFR World Robotics Report 2025
Robots per 10,000 manufacturing employees
Source: IFR World Robotics Report 2025
Robot installations by country (units)
Source: IFR World Robotics Report 2025
Annual unit shipments · log scale · dashed = forecast
Source: Goldman Sachs (2024), BCG, Morgan Stanley
By category
By use case
By country
By launch year